Bristol Medical School Live Online Short Courses
Bristol Medical School offer a comprehensive programme of live online short courses, run by subject experts.
All courses grant continued access to the course materials and recordings for 3 months after the course. Our programme is based on the academic year, with courses running from November through to July.
Search for a short course by topic, keyword or date
All courses are run online unless otherwise specified. Click on a course title for more information. Course titles appended with 'A' or 'B' indicate multiple runs of a stand-alone course. Courses are listed in order of date, with those now closed to bookings at the end of the table.
| Course title | Dates | Topic |
|---|---|---|
| Introduction to Rates and Survival Analysis | 16-18 March 2026 | Epidemiology;Medical Statistics;Show all |
| Introduction to Protocol Writing [NEW] | 20 March 2026 | Epidemiology;Ethics Research;Medical Research Design and Management;Qualitative Research;Randomised Trials;Writing;Show all |
| Optimising Recruitment to Randomised Controlled Trials | 26 March 2026 | Equity, Diversity and Inclusion;Qualitative Research;Randomised Trials;Show all |
| Introduction to Qualitative Evidence Synthesis Methods | 27 March 2026 | Appraisal and Synthesis of Research;Qualitative Research;Show all |
| Introduction to R (B) | 30 March to 1 April 2026 | Health Data Science;Statistical Computing;Show all |
| Analysis of Repeated Measures | 20-21 April 2026 | Causal Inference;Epidemiology;Medical Statistics;Show all |
| Molecular Epidemiology | 22-24 April 2026 | Epidemiology;Health Data Science;Molecular Epidemiology;Multiomic Data;Show all |
| Economic Evaluation Modelling Using R | 28 April to 1 May 2026 | Health Economics;Mathematical Modelling;Statistical Computing;Show all |
| Mixed-Methods Research to inform Public Health Vaccine Policy [NEW] | 5-7 May 2026 | Appraisal and Synthesis of Research;Epidemiology;Health Data Science;Health Economics;Mixed methods;Qualitative Research;Randomised Trials;Show all |
| Statistical Methods for Mediation Analysis | 11-13 May 2026 | Epidemiology;Medical Statistics;Show all |
| Introduction to Quantitative Bias Analysis | 14-15 May 2026 | Causal Inference;Epidemiology;Medical Statistics;Show all |
| Introduction to Qualitative Research Methods | 18-22 May 2026 | Qualitative Research;Show all |
| Introduction to Network Meta-Analysis | 1-5 June 2026 | Appraisal and Synthesis of Research;Medical Statistics;Show all |
| Essentials of Infectious Disease Modelling and Economic Evaluation | 8-9 June 2026 | Health Economics;Mathematical Modelling;Statistical Computing;Show all |
| Machine Learning with Omics Data | 10-12 June 2026 | Epidemiology;Health Data Science;Molecular Epidemiology;Multiomic Data;Show all |
| Understanding Trusted Research Environments | 15-19 June 2026 | Health Data Science;Informatics;Medical Statistics;Show all |
| Multiple Imputation for Missing Data | 22-24 June 2026 | Medical Statistics;Show all |
| Introduction to Data Collection in Research Studies [NEW] | 25 June 2026 | Medical Research Design and Management;Outcome Measurement;Qualitative Research;Randomised Trials;Show all |
| Causal Inference in Epidemiology: Concepts and Methods | 29 June to 3 July 2026 | Causal Inference;Epidemiology;Health Data Science;Medical Statistics;Statistical Computing;Show all |
| Further Survival Analysis | 6-7 July 2026 | Epidemiology;Medical Statistics;Show all |
| Introduction to Economic Evaluation | 8-10 July 2026 | Appraisal and Synthesis of Research;Health Economics;Outcome Measurement;Show all |
| Designing and Conducting Pragmatic Randomised Controlled Trials | 13-17 July 2026 | Medical Research Design and Management;Medical Statistics;Outcome Measurement;Public Involvement in Research;Qualitative Research;Randomised Trials;Show all |
|
Bookings closed: |
||
| Genetic Epidemiology | 19-26 November 2025 | Epidemiology;Genetic Epidemiology;Show all |
| Introduction to Stata | 1-3 December 2025 | Statistical Computing;Show all |
| Advanced Multiple Imputation Methods to deal with Missing Data | 4-5 December 2025 | Causal Inference;Epidemiology;Health Data Science;Health Economics;Medical Statistics;Randomised Trials;Show all |
| Introduction to R (A) | 8-10 December 2025 | Health Data Science;Statistical Computing;Show all |
| Introduction to Statistics | 11-16 December 2025 | Appraisal and Synthesis of Research;Data Visualisation;Health Data Science;Medical Research Design and Management;Medical Statistics;Statistics;Show all |
| Inclusivity within Research Processes [NEW] | 17 December 2025 | Equity, Diversity and Inclusion;Ethics Research;Health Data Science;Medical Research Design and Management;Qualitative Research;Randomised Trials;Research Inclusion;Show all |
| Advanced Mendelian Randomization | 14-16 January 2026 | Causal Inference;Epidemiology;Genetic Epidemiology;Medical Statistics;Show all |
| Introduction to Research Governance | 19-20 January 2026 | Equity, Diversity and Inclusion;Ethics Research;Medical Research Design and Management;Qualitative Research;Randomised Trials;Show all |
|
Improving your Stata: data management, publication-quality outputs, and automating tasks |
21-23 January 2026 | Data Visualisation;Statistical Computing;Show all |
| 26-28 January 2026 | Epidemiology;Medical Research Design and Management;Outcome Measurement;Qualitative Research;Randomised Trials;Show all | |
| 29 January to 3 February 2026 | Data Visualisation;;Health Data Science;Multiomic Data;Statistical Computing;Show all | |
|
Knowledge Mobilisation [NEW] |
6 February 2026 | Medical Research Design and Management;Public Involvement in Research;Qualitative Research;Show all |
| 9-13 February 2026 | Appraisal and Synthesis of Research;Epidemiology;Health Data Science;Medical Statistics;Medical Research Design and Management;Outcome Measurement;Show all | |
| 23-27 February 2026 | Medical Statistics;Show all | |
|
Co-Design, Co-Production and Participatory Action Research [NEW] |
2 March 2026 | Equity, Diversity and Inclusion;Public and Professional Involvement in Research;Show all |
| 3-6 March 2026 | Causal Inference;Epidemiology;Genetic Epidemiology;Medical Statistics;Molecular Epidemiology;Multiomic Data;Statistical Computing;Writing;Show all | |
| 9-13 March 2026 | Appraisal and Synthesis of Research; Show all |
Course bookings
Note: Bookings close 2 weeks before the course start date.
Use our booking system to: Search available courses; make a booking; join a waiting list; view and manage bookings; check payment due dates and cancel courses.
Explore our programme of short courses for 2025-2026
Interactive short course programme chart 2025-2026 (PDF, 67kB)
Select the link above to explore our interactive chart. Click on a course name for more information.
Biennial courses
The following live online courses are biennial and will not run in the 2025–2026 short course programme. University of Bristol staff and students may still access these courses as a Materials & Recordings (UoB only) option:
Discontinued courses
The following courses have been discontinued and will no longer run in our programme.