Semester 2 accommodation costs (including Study Abroad): 2025/26
Semester 2 accommodation costs for all students, including Study Abroad (January entry) 2026.
In this table, you can compare the costs of University accommodation for semester 2 (January entry) by:
- Residence
- Room type (find out more about the different room types)
- Catering type (self-catered or catered)
- Total fee
- Student type (undergraduate or postgraduate).
You can filter by residence or room type in the table.
Select a specific residence to find out more about tenancy dates.
More rooms might be added to this page by 30 April 2025. Some costs may also change.
Residence | Room type | Grade of room | Catering | Student type | Total fee |
---|---|---|---|---|---|
Accommodation at 33 | En suite | Basic | Self-catered | Undergraduate |
£4,482.03 |
Accommodation at 33 | En suite | Standard | Self-catered | Undergraduate | £4,899.51 |
Accommodation at 33 | En suite | Standard plus | Self-catered | Undergraduate | £5,042.10 |
Avon Point | En suite | Standard | Self-catered | Undergraduate | £5,867.75 |
Badock Hall | Twin room | Basic | Catered | Undergraduate | £4,024.86 |
Badock Hall | Single | Basic | Catered | Undergraduate | £4,423.23 |
Badock Hall | Single room with basin | Standard | Self-catered | Undergraduate | £4,642.26 |
Badock Hall | Single room with basin | Basic | Catered | Undergraduate | £5,108.25 |
Badock Hall | Single room with basin | Standard | Catered | Undergraduate | £5,312.58 |
Badock Hall | En suite | Basic | Catered | Undergraduate | £5,616.87 |
Badock Hall | En suite | Standard | Catered | Undergraduate | £5,991.72 |
Brunel House | En suite | Standard | Self-catered | Undergraduate | £5,745.25 |
Campbell House | En suite | Standard | Self-catered | Undergraduate | £5,811.75 |
Campus Houses | Twin room | Basic | Self-catered | Undergraduate | £2,787.12 |
Campus Houses | Twin room | Basic | Self-catered | Undergraduate | £2,787.12 |
Campus Houses | Single | Basic | Self-catered | Undergraduate | £2,944.41 |
Campus Houses | Single | Basic | Self-catered | Undergraduate | £2,944.41 |
Campus Houses | Single | Basic | Self-catered | Undergraduate | £2,944.41 |
Campus Houses | Single | Basic | Self-catered | Undergraduate | £2,944.41 |
Campus Houses | Single | Standard | Self-catered | Undergraduate | £2,956.17 |
Campus Houses | En suite | Basic | Self-catered | Undergraduate | £4,802.49 |
Churchill Hall | Twin room | Standard | Catered | Undergraduate | £4,179.21 |
Churchill Hall | En suite twin room | Standard | Catered | Undergraduate | £4,335.03 |
Churchill Hall | Single | Basic | Catered | Undergraduate | £4,423.23 |
Churchill Hall | Single room with basin | Basic | Catered | Undergraduate | £5,108.25 |
Churchill Hall | Single | Standard | Catered | Undergraduate | £5,524.26 |
Churchill Hall | Single room with basin | Standard | Catered | Undergraduate | £5,524.26 |
Churchill Hall | En suite | Standard | Catered | Undergraduate | £6,085.80 |
Churchill Hall | En suite | Standard | Catered | Undergraduate | £6,273.96 |
Churchill Hall | Studio | Standard | Catered | Undergraduate | £7,203.00 |
Clifton Hill House | Twin room | Standard | Catered | Undergraduate | £4,335.03 |
Clifton Hill House | Single | Basic | Catered | Undergraduate | £4,423.23 |
Clifton Hill House | Single | Standard | Catered | Undergraduate | £5,147.94 |
Clifton Hill House | 1-bed flat | Standard | Self-catered | Undergraduate | £5,262.60 |
Clifton Hill House | Single room with basin | Standard | Catered | Undergraduate | £5,524.26 |
Clifton Hill House | Single | Standard plus | Catered | Undergraduate | £5,524.26 |
Clifton Hill House | Single room with basin | Standard plus | Catered | Undergraduate | £5,602.17 |
Durdham Hall | 3-bed shared flat | Standard | Self-catered | Undergraduate | £4,064.55 |
Durdham Hall | En suite | Basic | Self-catered | Undergraduate | £4,551.12 |
Durdham Hall | En suite | Standard | Self-catered | Undergraduate | £4,898.04 |
Durdham Hall | Studio | Standard | Self-catered | Undergraduate | £6,273.96 |
Goldney Hall | Single room with basin | Standard | Self-catered | Undergraduate | £4,642.26 |
Goldney Hall | En suite | Basic | Self-catered | Undergraduate | £4,802.49 |
Goldney Hall | Single room with basin | Standard plus | Self-catered | Undergraduate | £4,868.64 |
Hiatt Baker | Single | Standard plus | Self-catered | Undergraduate | £4,875.99 |
Hiatt Baker | Single room with basin | Standard plus | Self-catered | Undergraduate | £5,149.41 |
Hiatt Baker | Single room with basin | Standard | Catered | Undergraduate | £5,186.16 |
Hiatt Baker | Single room with basin | Standard | Catered | Undergraduate | £5,377.26 |
Hiatt Baker | En suite | Standard | Self-catered | Undergraduate | £5,441.94 |
Hiatt Baker | Studio | Basic | Catered | Undergraduate | £5,780.04 |
Hiatt Baker | Studio | Standard | Self-catered | Undergraduate | £6,253.38 |
Hiatt Baker | Studio | Standard | Self-catered | Undergraduate | £6,273.96 |
Hillside Woodside | Twin room with basin | Basic | Self-catered | Undergraduate | £2,631.30 |
Hillside Woodside | Single room with basin | Basic | Self-catered | Undergraduate | £2,944.41 |
Hillside Woodside | Single room with basin | Standard | Self-catered | Undergraduate | £3,251.64 |
Langford | Single | Basic | Self-catered | Undergraduate | £2,718.03 |
Langford | Single | Basic | Self-catered | Postgraduate | £2,944.41 |
Manor Hall | Twin room with basin | Standard | Self-catered | Undergraduate | £2,631.30 |
Manor Hall | Twin room with basin | Standard | Self-catered | Undergraduate | £2,706.27 |
Manor Hall | Single | Basic | Self-catered | Undergraduate | £2,944.41 |
Manor Hall | Single | Basic | Self-catered | Undergraduate | £2,944.41 |
Manor Hall | Single room with basin | Basic | Self-catered | Undergraduate | £2,945.88 |
Manor Hall | Single room with basin | Standard | Self-catered | Undergraduate | £2,969.40 |
Manor Hall | Single room with basin | Standard | Self-catered | Undergraduate | £4,161.57 |
Manor Hall | Single room with basin | Standard plus | Self-catered | Undergraduate | £4,642.26 |
Manor Hall | Studio | Standard | Self-catered | Undergraduate | £5,672.73 |
Metal Works | En suite | Standard | Self-catered | Undergraduate | £5,472.25 |
New Bridewell | En suite | Standard | Self-catered | Undergraduate | £5,561.50 |
Northwell House | Twin room | Basic | Self-catered | Undergraduate | £2,563.68 |
Northwell House | Single room with basin | Basic | Self-catered | Undergraduate | £2,972.34 |
Northwell House | Single room with basin | Standard | Self-catered | Undergraduate | £3,405.99 |
Northwell House |
Studio | Standard | Self-catered | Undergraduate | £6,273.96 |
Orchard Heights | En suite | Standard | Self-catered | Undergraduate | £5,640.25 |
Print Hall | En suite | Standard | Self-catered | Undergraduate | £5,335.75 |
Queen's Road | Single | Basic | Self-catered | Undergraduate | £2,944.41 |
Redcliff Street | Single | Standard | Self-catered | Undergraduate | £4,957.75 |
Richmond Terrace | En suite | Basic | Self-catered | Undergraduate | £4,482.03 |
Richmond Terrace | En suite | Standard | Self-catered | Undergraduate | £4,651.08 |
Richmond Terrace | Studio | Standard | Self-catered | Undergraduate | £5,672.73 |
The Courtrooms | En suite | Standard | Self-catered | Undergraduate | £5,563.25 |
Unite House | Single | Standard | Self-catered | Undergraduate | £3,895.50 |
Unite House | En suite | Standard | Self-catered | Undergraduate | £4,898.04 |
Unite House | Studio | Standard | Self-catered | Undergraduate | £6,294.54 |
University Hall | Single | Basic | Self-catered | Undergraduate | £2,944.41 |
University Hall | Single | Standard | Self-catered | Undergraduate | £3,895.50 |
University Hall | En suite | Basic | Self-catered | Undergraduate | £4,482.03 |
Wills Hall | Twin room | Basic | Catered | Undergraduate | £4,024.86 |
Wills Hall | Twin room with basin | Basic | Catered | Undergraduate | £4,179.21 |
Wills Hall | Single room with basin | Standard | Catered | Undergraduate | £5,524.26 |
Wills Hall | En suite | Basic | Catered | Undergraduate | £5,780.04 |
Wills Hall | Studio | Standard | Self-catered | Undergraduate | £5,991.72 |
Winkworth House | En suite | Basic | Self-catered | Undergraduate | £4,402.65 |
Winkworth House | En suite | Standard | Self-catered | Undergraduate | £4,798.08 |
Winkworth House | Studio | Standard | Self-catered | Undergraduate | £5,672.73 |