Carer questionnaires
Carer questionnaires - usually completed by the mother, but dependent upon family circumstance
Title | File | Timepoints | Collection Dates | Number | Download |
---|---|---|---|---|---|
Your Environment | A | 8 to 42 wks gest | 6/Sep/1990 - 7/Oct/1992 | 13548 | Questionnaire (PDF, 127kB) |
About Yourself | D | 12 wks gest | 5/Nov/1990 - 3/Aug/1993 | 12452 | Questionnaire (PDF, 124kB) |
Having a Baby | B | 18 wks gest | 21/Nov/1990 - 14/Sep/1992 | 13194 | Questionnaire (PDF, 562kB) |
Your Pregnancy | C | 32 wks gest | 4/Mar/1991 - 4/Jan/1993 | 12423 | Questionnaire (PDF, 159kB) |
Me and My Baby | E | 8 weeks | 11/May/1991 - 30/Apr/1993 | 11712 | Questionnaire (PDF, 129kB) |
Looking After The Baby | F | 8 Months | Apr/1992 - Oct/1993 | 11213 | Questionnaire (PDF, 153kB) |
Caring for a Toddler | G | 21 months | 23/Sep/1992 - 5/Nov/1994 | 10313 | Questionnaire (PDF, 182kB) |
Your Health Events and Feelings | H | 33 months | 2/Oct/1993 - 18/Nov/1995 | 9641 | Questionnaire (PDF, 223kB) |
Mother's New Questionnaire | J | 47 months | 22/Nov/1994 - 14/Jan/1997 | 9504 | Questionnaire (PDF, 309kB) |
Study Mother's Questionnaire | K | 61 months | 31/Jan/1996 - 18/Mar/1998 | 9021 | Questionnaire (PDF, 263kB) |
Mother's Lifestyle | L | 73 months | 4/Feb/1997 - 16/Mar/1999 | 8531 | Questionnaire (PDF, 246kB) |
Mother and Home | M | 85 months | 3/Aug/1998 - 17/Mar/2000 | 8365 | Questionnaire (PDF, 291kB) |
Mother and Family | N | 97 months | 30/Sep/1999 - 24/May/2001 | 8011 | Questionnaire (PDF, 198kB) |
Mother of a 9 year old | P | 110 months | 9/Oct/2000 - 15/Apr/2002 | 7983 | Questionnaire (PDF, 116kB) |
You and your surroundings | Q | 122 months | 30/Aug/2001 - 17/Apr/2003 | 8155 | Questionnaire (PDF, 170kB) |
Lifestyle and Health of Mother | R | 134 months | 1/Jul/2002 - 26/May/2004 | 7679 | Questionnaire (PDF, 162kB) |
Twelve Years On | S | 145 months | 14/May/2003 - 5/May/2005 | 7099 | Questionnaire (PDF, 144kB) |
You & Your Life | T | 18 years | May/2010 - Sep/2010 | 4175 | Questionnaire (PDF, 475kB) |
You & Your Study Young Person | U | 20 years | Sep/2011 - 3/Feb/2012 | 4471 | Questionnaire (PDF, 308kB) |
Your Life in 2013 | V | 22 years | Sep/2012 - Dec/2014 | 4669 | Questionnaire (PDF, 635kB) |
Adult learning | XA | 21/May/2004 - 22/Oct/2004 | 5378 | | |
About Eating | XB | Jul/2009 - Feb/2010 | 5661 | Questionnaire (PDF, 73kB) | |
Your family history | W | 25 years | June 2018 - Jan 2019 | 6929 | Questionnaire (PDF, 110kB) |
Parents 2020 | Y | 28 years | March 2020 - Oct 2020 | 4665 | Parents 2020 Questionnaire (PDF, 772kB) |
Parents Questionnaire 2022 | Z | 30 years | Jan 2022 - Apr 2022 | 4794 | Parents Questionnaire 2022 (PDF, 809kB) |
Summer 2022 Parents Questionnaire | MA | 30 years | Jun 2022 - Oct 2022 | 4653 | Summer 2022 Parents Questionnaire (PDF, 760kB) |
Winter 2023 |
MB | 32 years | Feb 2023 | TBC | Winter 2023 Parents Questionnaire (PDF, 845kB) |