RAE 2008 results

An institution's RAE2008 outcome is presented as individual quality profiles for each subject area, showing the percentage of research meeting each of the four quality levels. The results were used by HEFCE to determine each institution's level of annual Government research funding. In 2009-10, the University of Bristol was allocated the 8th highest share of research funding in the UK.

Nearly 93% of research at the University was deemed to be of an international standard. Furthermore, our outstanding results positioned the University in 12th place in the UK out of only 17 multi-disciplinary institutions for whom over 60% of their research was awarded the top two ratings, 4* and 3* (defined respectively as 'world-leading' and 'internationally excellent').

Overall quality profiles (percentage of research activity at each quality level)
Unit of AssessmentFTE Category A staff submitted4*3*2*1*U/C
1 Cardiovascular Medicine 20.00 10 45 45 0 0
3 Infection and Immunology 28.00 5 45 50 0 0
4 Other Hospital Based Clinical Subjects 21.00 5 55 40 0 0
6 Epidemiology and Public Health 19.10 35 35 25 5 0
7 Health Services Research 20.41 20 60 20 0 0
8 Primary Care and other Community Based Clinical Subjects 10.25 25 45 25 5 0
9 Psychiatry, Neuroscience and Clinical Psychology 20.76 5 55 35 5 0
10 Dentistry 19.41 20 40 35 5 0
14A Biological Sciences 32.50 10 40 45 5 0
14B Biochemistry 30.50 20 45 30 5 0
15 Pre-clinical and Human Biological Sciences 80.18 15 40 35 10 0
16 Agriculture, Veterinary and Food Science 55.38 0 40 45 15 0
17 Earth Systems and Environmental Sciences 47.70 25 50 20 5 0
18 Chemistry 67.00 25 50 25 0 0
19 Physics 46.00 20 35 35 10 0
20 Pure Mathematics 34.53 30 40 25 5 0
21 Applied Mathematics 38.00 25 45 30 0 0
22 Statistics and Operational Research 23.00 25 45 30 0 0
23 Computer Science and Informatics 36.20 30 40 25 5 0
24 Electrical and Electronic Engineering 32.00 10 55 30 5 0
27 Civil Engineering 18.00 25 55 15 5 0
28A Mechanical Engineering 19.00 20 60 15 5 0
28B Aerospace Engineering 19.10 25 55 15 5 0
32 Geography and Environmental Studies 36.00 30 40 25 5 0
33 Archaeology 15.42 15 35 35 10 5
34 Economics and Econometrics 19.45 30 55 15 0 0
35 Accounting and Finance 11.00 10 45 35 10 0
36 Business and Management Studies 6.20 0 30 45 20 5
38 Law 43.70 15 40 35 10 0
39 Politics and International Studies 24.00 10 30 35 20 5
40 Social Work and Social Policy and Administration 47.36 20 40 30 10 0
41 Sociology 17.93 10 40 30 20 0
44 Psychology 31.10 10 50 30 10 0
45 Education 42.56 25 35 30 10 0
46 Sports-Related Studies 8.60 20 35 35 10 0
51 Russian, Slavonic and East European Languages 5.33 15 45 30 10 0
52 French 13.00 5 30 45 20 0
53 German, Dutch and Scandinavian Languages 7.00 15 35 35 10 5
54 Italian 6.33 20 35 40 5 0
55 Iberian and Latin American Languages 10.00 10 20 45 20 5
57 English Language and Literature 18.40 20 50 25 5 0
59 Classics, Ancient History, Byzantine and Modern Greek Studies 20.00 20 35 40 5 0
60 Philosophy 16.00 30 35 30 5 0
61 Theology, Divinity and Religious Studies 10.00 15 30 40 15 0
62 History 26.00 15 40 35 10 0
64 History of Art, Architecture and Design 6.00 15 30 45 10 0
65 Drama, Dance and Performing Arts 11.30 45 30 25 0 0
67 Music 8.00 10 75 10 5 0
Definitions of quality
GradeDefinition
4* Quality that is world-leading in terms of originality, significance and rigour.
3* Quality that is internationally excellent in terms of originality, significance and rigour but which nonetheless falls short of the highest standards of excellence.
2* Quality that is recognised internationally in terms of originality, significance and rigour.
1* Quality that is recognised nationally in terms of originality, significance and rigour.
Unclassified Quality that falls below the standard of nationally recognised work.
Edit this page