REF 2014 results

An institution's REF2014 outcome is presented as individual quality profiles for each subject area, showing the percentage of research meeting each of the four quality levelsThe results are used by HEFCE to determine each institution's level of annual Government research funding - around £2bn per year from 2015-16.

Overall quality profiles (percentage of research activity at each quality level)
Unit of AssessmentFTE Category A staff4*3*2*1*U/C
1 Clinical Medicine 84.45 31 48 20 1 0
2 Public Health, Health Services and Primary Care 74.60 50 36 12 2 0
3 Allied Health Professions, Dentistry, Nursing and Pharmacy 16.18 43 37 18 1 1
4 Psychology, Psychiatry and Neuroscience 68.81 43 37 18 1 1
5 Biological Sciences 64.60 33 51 15 0 1
6 Agriculture, Veterinary and Food Science 34.03 35 53 11 0 1
7 Earth Systems and Environmental Sciences 44.28 36 62 2 0 0
8 Chemistry 58.60 39 57 4 0 0
9 Physics 44.15 23 62 15 0 0
10 Mathematical Sciences 83.50 43 44 12 1 0
11 Computer Science and Informatics 41.60 31 56 12 1 0
15 General Engineering 123.38 38 55 6 1 0
17A Geography, Environmental Studies and Archaeology (Geography) 46.45 51 33 14 2 0
17B Geography, Environmental Studies and Archaeology (Archaeology) 9.30 4 24 57 15 0
18 Economics and Econometrics 18.60 44 44 12 0 0
19 Business and Management Studies 27.50 24 54 22 0 0
20 Law 39.00 41 44 14 1 0
21 Politics and International Studies 25.80 16 44 33 7 0
22 Social Work and Social Policy 35.90 38 42 18 2 0
23 Sociology 17.00 32 44 23 1 0
25 Education 34.50 44 36 19 1 0
26 Sport and Exercise Sciences, Leisure and Tourism 7.00 58 42 0 0 0
28 Modern Languages and Linguistics 31.10 29 38 26 7 0
29 English Language and Literature 21.00 11 57 25 7 0
30 History 18.80 25 48 24 3 0
31 Classics 15.00 29 48 23 0 0
32 Philosophy 14.50 31 51 17 1 0
33 Theology and Religious Studies 8.60 21 45 32 2 0
34 Art and Design: History, Practice and Theory 8.00 11 52 35 2 0
35A Music, Drama, Dance and Performing Arts (Drama) 12.50 34 50 15 1 0
35B Music, Drama, Dance and Performing Arts (Music) 9.00 35 39 26 0 0
Definitions of quality
GradeDefinition
4* Quality that is world-leading in terms of originality, significance and rigour.
3* Quality that is internationally excellent in terms of originality, significance and rigour but which nonetheless falls short of the highest standards of excellence.
2* Quality that is recognised internationally in terms of originality, significance and rigour.
1* Quality that is recognised nationally in terms of originality, significance and rigour.
Unclassified Quality that falls below the standard of nationally recognised work.
Edit this page