Point | Rate | Range 1 | Range 2 | Range 3 |
24 | 128166 | 128166 | ||
23 | 125634 | 125634 | ||
22 | 123102 | 123102 | ||
21 | 120570 | 120570 | ||
20 | 118039 | 118039 | ||
19 | 115507 | 115507 | ||
18 | 112976 | 112976 | ||
17 | 110444 | 110444 | ||
16 | 107913 | 107913 | ||
15 | 105381 | 105381 | ||
14 | 102849 | 102849 | 102849 | |
13 | 100318 | 100318 | 100318 | |
12 | 97786 | 97786 | 97786 | |
11 | 95254 | 95254 | ||
10 | 92723 | 92723 | ||
9 | 90191 | 90191 | ||
8 | 87659 | 87659 | ||
7 | 85128 | 85128 | ||
6 | 82596 | 82596 | 82596 | |
5 | 80065 | 80065 | 80065 | |
4 | 77533 | 77533 | 77533 | |
3 | 75001 | 75001 | ||
2 | 72470 | 72470 | ||
1 | 69938 | 69938 | ||
Notes: | ||||
1. The ranges comprise a number of spot salaries; there is no automatic progression within each range. 2. Each range is determined in line with the University of Bristol profiles. 3. The structure includes the February 2023 pay award. 4. A single spine point is £2531 as at 01 February 2023, from previous rate of £2482. 5. The August 2023 pay award of 5% has been split into two parts. From 01 February 2023, annual salary figures increase by £1000 or 2% (whichever is greater). The remainder of the pay award will take effect from 01 August 2023. |
Point | Rate | Range 1 | Range 2 | Range 3 |
24 | 125653 | 125653 | ||
23 | 123171 | 123171 | ||
22 | 120689 | 120689 | ||
21 | 118207 | 118207 | ||
20 | 115725 | 115725 | ||
19 | 113243 | 113243 | ||
18 | 110761 | 110761 | ||
17 | 108279 | 108279 | ||
16 | 105797 | 105797 | ||
15 | 103315 | 103315 | ||
14 | 100833 | 100833 | 100833 | |
13 | 98351 | 98351 | 98351 | |
12 | 95869 | 95869 | 95869 | |
11 | 93387 | 93387 | ||
10 | 90905 | 90905 | ||
9 | 88423 | 88423 | ||
8 | 85941 | 85941 | ||
7 | 83459 | 83459 | ||
6 | 80977 | 80977 | 80977 | |
5 | 78495 | 78495 | 78495 | |
4 | 76013 | 76013 | 76013 | |
3 | 73531 | 73531 | ||
2 | 71049 | 71049 | ||
1 | 68567 | 68567 | ||
Notes: | ||||
1. *The asterisked increment points on Ranges 1 and 2 are restricted for use when a professor on point 3 of M1 or point 11 of M2 receives consolidated increments after the ending of certain academic leadership roles. 2. The ranges comprise a number of increment points; there is no automatic progression within each range. 3. Each range is determined in line with the University of Bristol profiles. 4. The structure includes the August 2022 pay award. 5. A single spine point is £2482 as at 01 August 2022, from previous rate of £2410. |
Point | Rate | Range 1 | Range 2 | Range 3 |
24 | 122000 | 122000 | ||
23 | 119590 | 119590 | ||
22 | 117180 | 117180 | ||
21 | 114770 | 114770 | ||
20 | 112360 | 112360 | ||
19 | 109950 | 109950 | ||
18 | 107540 | 107540 | ||
17 | 105130 | 105130 | ||
16 | 102720 | 102720 | ||
15 | 100310 | 100310 | ||
14 | 97900 | 97900 | 97900 | |
13 | 95490 | 95490 | 95490 | |
12 | 93080 | 93080 | 93080 | |
11 | 90670 | 90670 | ||
10 | 88260 | 88260 | ||
9 | 85850 | 85850 | ||
8 | 83440 | 83440 | ||
7 | 81030 | 81030 | ||
6 | 78620 | 78620 | 78620 | |
5 | 76210 | 76210 | 76210 | |
4 | 73800 | 73800 | 73800 | |
3 | 71390 | 71390 | ||
2 | 68980 | 68980 | ||
1 | 66570 | 66570 | ||
Notes: | ||||
1. The ranges comprise a number of spot salaries; there is no automatic progression within each range. 2. Each range is determined in line with the University of Bristol profiles. 3. The structure includes the August 2021 pay award. 4. A single spine point is £2410 as at 01 August 2021, from previous rate of £2374. |
Point |
Rate |
Range 1 |
Range 2 |
Range 3 |
---|---|---|---|---|
24 | 120188 | 120188 | ||
23 | 117814 | 117814 | ||
22 | 115440 | 115440 | ||
21 | 113066 | 113066 | ||
20 | 110692 | 110692 | ||
19 | 108318 | 108318 | ||
18 | 105944 | 105944 | ||
17 | 103570 | 103570 | ||
16 | 101196 | 101196 | ||
15 | 98822 | 98822 | ||
14 | 96448 | 96448 | 96448 | |
13 | 94074 | 94074 | 94074 | |
12 | 91700 | 91700 | 91700 | |
11 | 89326 | 89326 | ||
10 | 86952 | 86952 | ||
9 | 84578 | 84578 | ||
8 | 82204 | 82204 | ||
7 | 79830 | 79830 | ||
6 | 77456 | 77456 | 77456 | |
5 | 75082 | 75082 | 75082 | |
4 | 72708 | 72708 | 72708 | |
3 | 70334 | 70334 | ||
2 | 67960 | 67960 | ||
1 | 65586 | 65586 | ||
Notes: | ||||
1. The ranges comprise a number of spot salaries; there is no automatic progression within each range. 2. Each range is determined in line with the University of Bristol profiles. 3. The structure includes the August 2019 pay award. 4. A single spine point is £2374 as at 01 August 2019, from previous rate of £2332. |
Point |
Rate |
Range 1 |
Range 2 |
Range 3 |
---|---|---|---|---|
24 | 118062 | 118062 | ||
24 | 118062 | 118062 | ||
23 | 115730 | 115730 | ||
22 | 113398 | 113398 | ||
21 | 111066 | 111066 | ||
20 | 108734 | 108734 | ||
19 | 106402 | 106402 | ||
18 | 104070 | 104070 | ||
17 | 101738 | 101738 | ||
16 | 99406 | 99406 | ||
15 | 97074 | 97074 | ||
14 | 94742 | 94742 | 94742 | |
13 | 92410 | 92410 | 92410 | |
12 | 90078 | 90078 | 90078 | |
11 | 87746 | 87746 | ||
10 | 85414 | 85414 | ||
9 | 83082 | 83082 | ||
8 | 80750 | 80750 | ||
7 | 78418 | 78418 | ||
6 | 76086 | 76086 | 76086 | |
5 | 73754 | 73754 | 73754 | |
4 | 71422 | 71422 | 71422 | |
3 | 69090 | 69090 | ||
2 | 66758 | 66758 | ||
1 | 64426 | 64426 | ||
Notes: | ||||
1. The ranges comprise a number of spot salaries; there is no automatic progression within each range. 2. Range determined in line with the University of Bristol profiles. 4. Structure includes the August 2018 pay award. 5. A single spine point is £2332 as at 01 August 2018, from previous rate of £2286. |
Point |
Rate |
Range 1 |
Range 2 |
Range 3 |
---|---|---|---|---|
24 | 115741 | 115741 | ||
23 | 113455 | 113455 | ||
22 | 111169 | 111169 | ||
21 | 108883 | 108883 | ||
20 | 106597 | 106597 | ||
19 | 104311 | 104311 | ||
18 | 102025 | 102025 | ||
17 | 99739 | 99739 | ||
16 | 97453 | 97453 | ||
15 | 95167 | 95167 | ||
14 | 92881 | 92881 | 92881 | |
13 | 90595 | 90595 | 90595 | |
12 | 88309 | 88309 | 88309 | |
11 | 86023 | 86023 | ||
10 | 83737 | 83737 | ||
9 | 81451 | 81451 | ||
8 | 79165 | 79165 | ||
7 | 76879 | 76879 | ||
6 | 74593 | 74593 | 74593 | |
5 | 72307 | 72307 | 72307 | |
4 | 70021 | 70021 | 70021 | |
3 | 67735 | 67735 | ||
2 | 65449 | 65449 | ||
1 | 63163 | 63163 | ||
Notes: | ||||
1. The ranges comprise a number of spot salaries; there is no automatic progression within each range. | ||||
2. Range determined in line with the University of Bristol profiles. | ||||
4. Structure includes the August 2017 pay award. | ||||
5. A single spine point is £2286 as at 01 August 2017, from previous rate of £2248. |
Point |
Rate |
Range 1 |
Range 2 |
Range 3 |
---|---|---|---|---|
24 | 113811 | 113811 | ||
23 | 111563 | 111563 | ||
22 | 109315 | 109315 | ||
21 | 107067 | 107067 | ||
20 | 104819 | 104819 | ||
19 | 102571 | 102571 | ||
18 | 100323 | 100323 | ||
17 | 98075 | 98075 | ||
16 | 95827 | 95827 | ||
15 | 93579 | 93579 | ||
14 | 91331 | 91331 | 91331 | |
13 | 89083 | 89083 | 89083 | |
12 | 86835 | 86835 | 86835 | |
11 | 84587 | 84587 | ||
10 | 82339 | 82339 | ||
9 | 80091 | 80091 | ||
8 | 77843 | 77843 | ||
7 | 75595 | 75595 | ||
6 | 73347 | 73347 | 73347 | |
5 | 71099 | 71099 | 71099 | |
4 | 68851 | 68851 | 68851 | |
3 | 66603 | 66603 | ||
2 | 64355 | 64355 | ||
1 | 62107 | 62107 |
Point |
Rate |
Range 1 |
Range 2 |
Range 3 |
---|---|---|---|---|
24 | 112583 | 112583 | ||
23 | 110359 | 110359 | ||
22 | 108135 | 108135 | ||
21 | 105911 | 105911 | ||
20 | 103687 | 103687 | ||
19 | 101463 | 101463 | ||
18 | 99239 | 99239 | ||
17 | 97015 | 97015 | ||
16 | 94791 | 94791 | ||
15 | 92567 | 92567 | ||
14 | 90343 | 90343 | 90343 | |
13 | 88119 | 88119 | 88119 | |
12 | 85895 | 85895 | 85895 | |
11 | 83671 | 83671 | ||
10 | 81447 | 81447 | ||
9 | 79223 | 79223 | ||
8 | 76999 | 76999 | ||
7 | 74775 | 74775 | ||
6 | 72551 | 72551 | 72551 | |
5 | 70327 | 70327 | 70327 | |
4 | 68103 | 68103 | 68103 | |
3 | 65879 | 65879 | ||
2 | 63655 | 63655 | ||
1 | 61431 | 61431 |
Point |
Rate |
Range 1 |
Range 2 |
Range 3 |
---|---|---|---|---|
24 | 111469 | 111469 | ||
23 | 109267 | 109267 | ||
22 | 107065 | 107065 | ||
21 | 104863 | 104863 | ||
20 | 102661 | 102661 | ||
19 | 100459 | 100459 | ||
18 | 98257 | 98257 | ||
17 | 96055 | 96055 | ||
16 | 93853 | 93853 | ||
15 | 91651 | 91651 | ||
14 | 89449 | 89449 | 89449 | |
13 | 87247 | 87247 | 87247 | |
12 | 85045 | 85045 | 85045 | |
11 | 82843 | 82843 | ||
10 | 80641 | 80641 | ||
9 | 78439 | 78439 | ||
8 | 76237 | 76237 | ||
7 | 74035 | 74035 | ||
6 | 71833 | 71833 | 71833 | |
5 | 69631 | 69631 | 69631 | |
4 | 67429 | 67429 | 67429 | |
3 | 65227 | 65227 | ||
2 | 63025 | 63025 | ||
1 | 60823 | 60823 |
Point | Rate | Range 1 (score 741 - 834) | Range 2 (score 835 - 1050) | Range 3 (score 1051+) |
---|---|---|---|---|
24 |
109287 |
|
|
109287 |
23 |
107128 |
|
|
107128 |
22 |
104969 |
|
|
104969 |
21 |
102810 |
|
|
102810 |
20 |
100651 |
|
|
100651 |
19 |
98492 |
|
|
98492 |
18 |
96333 |
|
|
96333 |
17 |
94174 |
|
|
94174 |
16 |
92015 |
|
|
92015 |
15 |
89856 |
|
|
89856 |
14 |
87697 |
|
87697 |
87697 |
13 |
85538 |
|
85538 |
85538 |
12 |
83379 |
|
83379 |
83379 |
11 |
81220 |
|
81220 |
|
10 |
79061 |
|
79061 |
|
9 |
76902 |
|
76902 |
|
8 |
74743 |
|
74743 |
|
7 |
72584 |
|
72584 |
|
6 |
70425 |
70425 |
70425 |
|
5 |
68266 |
68266 |
68266 |
|
4 |
66107 |
66107 |
66107 |
|
3 |
63948 |
63948 |
|
|
2 |
61789 |
61789 |
|
|
1 |
59630 |
59630 |
|
|
Point | Rate | Range 1 (score 741 - 834) | Range 2 (score 835 - 1050) | Range 3 (score 1051+) |
---|---|---|---|---|
24 |
108191 |
|
|
108191 |
23 |
106054 |
|
|
106054 |
22 |
103917 |
|
|
103917 |
21 |
101780 |
|
|
101780 |
20 |
99643 |
|
|
99643 |
19 |
97506 |
|
|
97506 |
18 |
95369 |
|
|
95369 |
17 |
93232 |
|
|
93232 |
16 |
91095 |
|
|
91095 |
15 |
88958 |
|
|
88958 |
14 |
86821 |
|
86821 |
86821 |
13 |
84684 |
|
84684 |
84684 |
12 |
82547 |
|
82547 |
82547 |
11 |
80410 |
|
80410 |
|
10 |
78273 |
|
78273 |
|
9 |
76136 |
|
76136 |
|
8 |
73999 |
|
73999 |
|
7 |
71862 |
|
71862 |
|
6 |
69725 |
69725 |
69725 |
|
5 |
67588 |
67588 |
67588 |
|
4 |
65451 |
65451 |
65451 |
|
3 |
63314 |
63314 |
|
|
2 |
61177 |
61177 |
|
|
1 |
59040 |
59040 |
|
|
Point | Range 1 (score 741 - 834) | Range 2 (score 835 - 1050) | Range 3 (score 1051+) | |
---|---|---|---|---|
24 |
107123 |
|
|
107123 |
23 |
105007 |
|
|
105007 |
22 |
102891 |
|
|
102891 |
21 |
100775 |
|
|
100775 |
20 |
98659 |
|
|
98659 |
19 |
96543 |
|
|
96543 |
18 |
94427 |
|
|
94427 |
17 |
92311 |
|
|
92311 |
16 |
90195 |
|
|
90195 |
15 |
88079 |
|
|
88079 |
14 |
85963 |
|
85963 |
85963 |
13 |
83847 |
|
83847 |
83847 |
12 |
81731 |
|
81731 |
81731 |
11 |
79615 |
|
79615 |
|
10 |
77499 |
|
77499 |
|
9 |
75383 |
|
75383 |
|
8 |
73267 |
|
73267 |
|
7 |
71151 |
|
71151 |
|
6 |
69035 |
69035 |
69035 |
|
5 |
66919 |
66919 |
66919 |
|
4 |
64803 |
64803 |
64803 |
|
3 |
62687 |
62687 |
|
|
2 |
60571 |
60571 |
|
|
1 |
58455 |
58455 |
|
|