Child completed questionnaires
Child completed questionnaires - completed by the child/young person about themselves
| Title | File | Timepoints | Collection Dates | Number | Download | 
|---|---|---|---|---|---|
| Your Own Questionnaire | CCA1 | 65 months | 7/Oct/1996 - 11/Jul/1998 | 7554 | Questionnaire (PDF, 78kB) | 
| My Second Questionnaire | CCA2 | 69 months | 12/Feb/1997 - 11/Dec/1998 | 7521 | Questionnaire (PDF, 79kB) | 
| Your Next Questionnaire | CCA3 | 73 months | 4/Feb/1997 - 16/Mar/1999 | 7348 | Questionnaire (PDF, 159kB) | 
| Growing Up | CCA4 | 77 months | 12/Nov/1997 - 22/Jul/1999 | 7751 | Questionnaire (PDF, 67kB) | 
| My Questionnaire | CCA5 | 81 months | 4/Mar/1998 - 10/Nov/1999 | 6277 | Questionnaire (PDF, 79kB) | 
| Things to do | CCA6 | 85 months | 3/Aug/1998 - 17/Mar/2000 | 7426 | Questionnaire (PDF, 53kB) | 
| My Teeth | CCB | 91 months | 30/Jul/1998 - 10/Oct/2000 | 7086 | Questionnaire (PDF, 118kB) | 
| Me and My School | CCC | 97 months | 30/Sep/1999 - 24/May/2001 | 7688 | Questionnaire (PDF, 365kB) | 
| Some more about me | CCD | 103 months | 10/May/2000 - 12/Sep/2001 | 8223 | Questionnaire (PDF, 75kB) | 
| My World | CCE | 110 months | 9/Oct/2000 - 15/Apr/2002 | 8580 | Questionnaire (PDF, 439kB) | 
| My Hands, My Feet & Me | CCF | 115 months | 14/Feb/2001 - 4/Nov/2002 | 8084 | Questionnaire (PDF, 502kB) | 
| Rings & Things | CCG | 122 months | 8/Nov/2001 - 17/Apr/2003 | 8343 | Questionnaire (PDF, 473kB) | 
| Teeth and Things | CCH | 128 months | 4/Feb/2002 - 28/Nov/2003 | 7827 | Questionnaire (PDF, 970kB) | 
| School Life and Me | CCJ | 134 months | 1/Jul/2002 - 26/May/2004 | 7940 | Questionnaire (PDF, 403kB) | 
| Watches and Funny Feelings | CCK | 140 months | 3/Dec/2002 - 5/Nov/2004 | 7544 | Questionnaire (PDF, 236kB) | 
| All Around Me | CCL | 145 months | 14/May/2003 - 5/May/2005 | 7523 | Questionnaire (PDF, 294kB) | 
| Food and Things | CCM | 157 months | 28/May/2004 - 11/Apr/2006 | 7115 | Questionnaire (PDF, 228kB) | 
| Reading and Singing | CCN | 157 months | 28/May/2004 - 11/Apr/2006 | 7109 | Questionnaire (PDF, 162kB) | 
| Travelling, Leisure and School | CCP | 166 months | 6/Jul/2005 - 13/Dec/2006 | 6877 | Questionnaire (PDF, 519kB) | 
| Boys'/Girls' Experiences, Thoughts and Behaviour | CCQ | 167 months | 27/Sep/2005 - 30/Jan/2007 | 6160 | Questionnaire (PDF, 169kB) | 
| Life of a Teenager | CCR | 169 months | 12/Jan/2006 - 13/Mar/2007 | 6005 | Questionnaire (PDF, 1,285kB) | 
| Year 11 questionnaire for young people | CCXA* | 192 months (approx. 16 years) | 22/Mar/2007 - 20/Nov/2009 | 5439 | Questionnaire (PDF, 390kB) | 
| Life of a 16+ Teenager | CCS | 198 months | Oct/2007 - Aug/2009 | 5131 | Questionnaire (PDF, 810kB) | 
| You and Your Friends | CCXB* | Apr/2008 - May/2008 | 3132 | Questionnaire (PDF, 684kB) | |
| Internet Use | CCXC* | 17.5 years | Mar/2010 - Oct/2010 | 1584 | Questionnaire (PDF, 2,622kB) | 
| Gambling | CCXE* | 17.5 years | Dec/2008 - Dec/2010 | 3833 | Questionnaire (PDF, 177kB) | 
| Plans and aspirations (DCSF) | CCXD* | 17.6 years | Dec/2008 - Dec/2010 | 4500 | Questionnaire (PDF, 805kB) | 
| Your Changing Life | CCT | 18 years | Sep/2010 - May/2011 | 3372 | Questionnaire (PDF, 279kB) | 
| You and Your Body | CCXF* | 19.6 years | Sep/2011 - Jan/2012 | 1944 | Questionnaire (PDF, 305kB) | 
| It's all about you | CCU | 20 years | Sep/2012 - Jul/2013 | 4342 | Questionnaire (PDF, 2,394kB) | 
| Your Life Now | YPA | 21 years | Dec/2013 - Oct/2014 | 3463 | Questionnaire (PDF, 437kB) | 
| Life at 22+ | YPB | 22 years | Nov/2014 - Oct/2015 | 4026 | Questionnaire (PDF, 167kB) | 
| Me at 23+ | YPC | 23 years | Dec/2015 - Sep/2016 | 4233 | Questionnaire (PDF, 195kB) | 
| Life at 24+ | YPD | 24 years | Nov/2016 - Aug/2017 | 4350 | Questionnaire (PDF, 144kB) | 
| Life at 25+ | YPE | 25 years | Nov 2017-July 2018 | 4398 | Questionnaire (PDF, 191kB) | 
| Life at 26+ | YPF | 26 years | Nov 2018 - May 2019 | 4462 | Life@26+ questionnaire (PDF, 154kB) | 
| Life at 27+ | YPG | 27 years | Nov 2019 - July 2020 | 4555 | Life@27+ Questionnaire (PDF, 716kB) | 
| Life at 28+ | YPH | 28 years | Dec 2020 - Feb 2021 | 4450 | Life@28+ Questionnaire (PDF, 794kB) | 
| Life at 29+ | YPJ | 29 years | Nov 2021 - Apri 2022 | 4348 | Life@29+ (PDF, 785kB) | 
| Summer 2022 Questionnaire | YPK | 30 years | May 2022 - Oct 2022 | 4101 | Summer questionnaire - YP30 (PDF, 806kB) | 
| Life at 30+ | YPL | 30 years | Dec 2022 - Apr 2023 | 3920 | |
| Life at 31+ | YPM | 31 years | Jun 2023 - Oct 2023 | TBC | Life @31+ questionnaire (PDF, 826kB) | 
| Your 2024 | YPN | 32 years | Apr 2024 - Oct 2024 | 3975 | Your 2024 Questionnaire (PDF, 744kB) | 
| Your 2025 | YPP | 33 years | Apr 2025 - Sep 2025 | TBC | Your Spring 2025 Questionnaire (PDF, 898kB) | 
* Please note, Questionnaires with the prefix CCX were not collected in the usual way (i.e. collected in a clinic setting, sent to a subgroup or covered a single research topic).