Carer questionnaires
Usually completed by the mother, but dependent upon family circumstance.
| Title | File | Timepoints | Collection dates | Number | Download |
|---|---|---|---|---|---|
| Your environment | A | 8 to 42 weeks gest | 6 Sep 1990 to 7 Oct 1992 | 13548 | (PDF, 127kB) |
| About yourself | D | 12 weeks gest | 5 Nov 1990 to 3 Aug 1993 | 12452 | (PDF, 124kB) |
| Having a baby | B | 18 weeks gest | 21 Nov 1990 to 14 Sep 1992 | 13194 | (PDF, 562kB) |
| Your pregnancy | C | 32 weeks gest | 4 Mar 1991 to 4 Jan 1993 | 12423 | (PDF, 159kB) |
| Me and my baby | E | 8 weeks | 11 May 1991 to 30 Apr 1993 | 11712 | (PDF, 129kB) |
| Looking after the baby | F | 8 months | Apr 1992 to Oct 1993 | 11213 | Questionnaire (PDF, 153kB) |
| Caring for a toddler | G | 21 months | 23 Sep 1992 to 5 Nov 1994 | 10313 | Questionnaire (PDF, 182kB) |
| Your health events and feelings | H | 33 months | 2 Oct 1993 to 18 Nov 1995 | 9641 | Questionnaire (PDF, 223kB) |
| Mother's new questionnaire | J | 47 months | 22 Nov 1994 to 14 Jan 1997 | 9504 | Questionnaire (PDF, 309kB) |
| Study mother's questionnaire | K | 61 months | 31 Jan 1996 to 18 Mar 1998 | 9021 | Questionnaire (PDF, 263kB) |
| Mother's lifestyle | L | 73 months | 4 Feb 1997 to 16 Mar 1999 | 8531 | Questionnaire (PDF, 246kB) |
| Mother and home | M | 85 months | 3 Aug 1998 to 17 Mar 2000 | 8365 | Questionnaire (PDF, 291kB) |
| Mother and family | N | 97 months | 30 Sep 1999 to 24 May 2001 | 8011 | Questionnaire (PDF, 198kB) |
| Mother of a 9 year old | P | 110 months | 9 Oct 2000 to 15 Apr 2002 | 7983 | Questionnaire (PDF, 116kB) |
| You and your surroundings | Q | 122 months | 30 Aug 2001 to 17 Apr 2003 | 8155 | Questionnaire (PDF, 170kB) |
| Lifestyle and health of mother | R | 134 months | 1 Jul 2002 to 26 May 2004 | 7679 | Questionnaire (PDF, 162kB) |
| Twelve years on | S | 145 months | 14 May 2003 to 5 May 2005 | 7099 | Questionnaire (PDF, 144kB) |
| You and your life | T | 18 years | May 2010 to Sep 2010 | 4175 | Questionnaire (PDF, 475kB) |
| You and your study young person | U | 20 years | Sep 2011 to 3 Feb 2012 | 4471 | Questionnaire (PDF, 308kB) |
| Your life in 2013 | V | 22 years | Sep 2012 to Dec 2014 | 4669 | Questionnaire (PDF, 635kB) |
| Adult learning | XA | 21 May 2004 to 22 Oct 2004 | 5378 | ||
| About eating | XB | Jul 2009 to Feb 2010 | 5661 | Questionnaire (PDF, 73kB) | |
| Your family history | W | 25 years | June 2018 to Jan 2019 | 4660 | Questionnaire (PDF, 110kB) |
| Parents 2020 | Y | 28 years | March 2020 to Oct 2020 | 4665 | Parents 2020 Questionnaire (PDF, 772kB) |
| Parents questionnaire 2022 | Z | 30 years | Jan 2022 to Apr 2022 | 4794 | Parents Questionnaire 2022 (PDF, 809kB) |
| Summer 2022 parents questionnaire | MA | 30 years | Jun 2022 to Oct 2022 | 4653 | Summer 2022 Parents Questionnaire (PDF, 760kB) |
|
Winter 2023 |
MB | 32 years | Feb 2023 | TBC | Winter 2023 Parents Questionnaire (PDF, 845kB) |