| Residence | Location | Places | Ensuite rooms |
Standard singles |
Shared rooms |
Smoking permitted |
Tenancy start date |
Tenancy end date |
|---|---|---|---|---|---|---|---|---|
| Badock Hall | Stoke Bishop | 443 | Yes | Yes | Yes (male) | No | 30 Sep 2012 | 6 July 2013 |
| Churchill Hall | Stoke Bishop | 356 | Yes | Yes | No | No | 30 Sep 2012 | 6 July 2013 |
| Clifton Hill House | Clifton | 224 | No | Yes | Yes (female) | No | 30 Sep 2012 | 29 June 2013 |
| Hiatt Baker Hall | Stoke Bishop | 447 | Yes (1) | Yes | No | No | 30 Sep 2012 | 6 July 2013 |
| Wills Hall | Stoke Bishop | 330 | Yes | Yes | Yes | No | 30 Sep 2012 | 29 June 2013 |
| Residence | Location | Places | En suite rooms |
Standard singles |
Shared rooms |
Smoking permitted |
Tenancy start date |
Tenancy end date |
|---|---|---|---|---|---|---|---|---|
| Blenheim Court | City centre | 195 | Yes | No | No | No | 22 Sep 2012 | 19 July 2013 |
| Colston Street | City centre | 118 | Yes | Yes | No | No | 30 Sep 2012 | 22 June 2013 |
| Culver House | City centre | 97 | No | Yes | No | Yes* | 22 Sep 2012 | 19 July 2013 |
| Drake House | City centre | 90 | No | Yes | No | Yes* | 22 Sep 2012 | 19 July 2013 |
| Durdham Hall | Stoke Bishop | 228 | Yes | No | No | No | 30 Sep 2012 | 6 July 2013 |
| Goldney Hall | Clifton | 269 | Yes | Yes | No | No | 30 Sep 2012 | 22 June 2013 |
| The Hawthorns | Precinct | 115 | Yes | Yes | Yes | No | 30 Sep 2012 | 6 July 2013 |
| Hillside Woodside | Leigh Woods | 29 | No | Yes | Yes | No | 30 Sep 2012 | 6 July 2013 |
| Manor Hall | Clifton | 119 | No | Yes | Yes | No | 30 Sep 2012 | 6 July 2013 |
| Northwell House | St Andrews | 123 | No | Yes | Yes | No | 30 Sep 2012 | 6 July 2013 |
| 115 Queens Road | Clifton | 42 | No | Yes | No | No | 30 Sep 2012 | 6 July 2013 |
| 121 Redland Road | Redland | 12 | No | Yes | Yes | No | 30 Sep 2012 | 6 July 2013 |
| Richmond Terrace | Clifton | 92 | Yes | No | No | No | 30 Sep 2012 | 6 July 2013 |
| 43/45 St Michaels Hill | Precinct | 9 | No | Yes | No | No | 30 Sep 2012 | 6 July 2013 |
| 61/63 St Michaels Hill | Precinct | 16 | No | Yes | Yes | No | 30 Sep 2012 | 6 July 2013 |
| 30-33 St Michaels Park | Precinct | 28 | No | Yes | Yes | No | 30 Sep 2012 | 6 July 2013 |
| Unite House | Centre | 382 | Yes | Yes | No | No | 22 Sep 2012 | 19 July 2013 |
| University Hall | Stoke Bishop | 301 | Yes | Yes | No | No | 30 Sep 2012 | 6 July 2013 |
| Waverley House | City centre | 208 | No | Yes | No | No | 22 Sep 2012 | 19 July 2013 |
| Winkworth House | City centre | 129 | Yes | No | No | No | 30 Sep 2012 | 6 July 2013 |
| Woodland Court | Precinct | 106 | Yes | No | No | No | 29 Sep 2012 | 23 June 2013 |
| 97 Woodland Road | Precinct | 8 | No | Yes | Yes | No | 30 Sep 2012 | 6 July 2013 |
Smoking is not allowed in any communal areas or any other residences.
Errors and omissions excepted.