Bristol Medical School live online short courses
Bristol Medical School offer a comprehensive programme of live online short courses, run by subject experts.
All courses grant continued access to the course materials and recordings for 5 months after the course. Our programme is based on the academic year, with courses running from November through to July.
Bookings for the 2026/27 short course programme open midday Wednesday 7 October 2026.
From midday on Wednesday 23 September 2026 you will be able to register/re-register a short course booking account.
Join our mailing list to receive updates:
Explore the 2026/27 short course programme
Click on a course title for more information. Courses are listed in order of date, with those now closed to bookings at the end of the table.
| Course title | Dates | Topic |
|---|---|---|
| Introduction to Medical 3D Printing *NEW pilot, University of Bristol Staff and Postgraduate Researchers only | 23 November 2026 | Bioengineering; 3D Modelling; Image Processing;Show all |
| 3D Printing in Congenital Heart Diseases *NEW pilot, University of Bristol Staff and Postgraduate Researchers only | 24 November 2026 | Bioengineering; 3D Modelling; Image Processing;Show all |
| Advanced Mendelian Randomization | 25-27 November 2026 | Causal Inference;Epidemiology;Genetic Epidemiology;Molecular Epidemiology;Show all |
| Knowledge Mobilisation in Research | 30 November 2026 | Medical Research Design and Management;Public and Professional Involvement in Research;Show all |
| Introduction to Stata | 1-3 December 2026 | Data Visualisation;Health Data Science;Informatics;Mathematical Modelling;Medical Statistics;Statistical Computing;Show all |
| Introduction to R | 7-9 December 2026 | Statistical Computing;Show all |
| Inclusivity within Research Processes | 10 December 2026 | Equity, Diversity and Inclusion;Randomised Trials;Qualitative Research;Show all |
| Co-Design, Co-Production and Participatory Action Research | 11 January 2027 | Equity, Diversity and Inclusion;Public and Professional Involvement in Research;Show all |
| Introduction to Research Governance | 12-13 January 2027 | Ethics Research;Medical Research Design and Management;Randomised Trials;Show all |
| Reproducible Health Data Science | 21-22 and 25-26 January 2027 | Data Visualisation;Health Data Science;Statistical Computing;Medical Research Design and Management;Informatics;Show all |
| Genetic Epidemiology | 27-29 January and 1-3 February 2027 | Epidemiology;Genetic Epidemiology;Molecular Epidemiology;Statistical Computing;Causal Inference;Health Data Science;Multiomic Data;Equity, Diversity and Inclusion;Informatics;Mathematical Modelling;Show all |
| Introduction to Statistics | 4-5 and 8-9 February 2027 | Data Visualisation;Medical Statistics;Show all |
| R for Health Data Science *NEW pilot, University of Bristol Staff and Postgraduate Researchers only | 11-12 February 2027 | Data Visualisation;Health Data Science;Statistical Computing;Show all |
| Introduction to Linear and Logistic Regression Models | 22-26 February 2027 | Medical Statistics;Show all |
| Introduction to Epidemiology | 1-4 March 2027 | Epidemiology;Genetic Epidemiology;Molecular Epidemiology;Randomised Trials;Show all |
| Introduction to Systematic Reviews and Meta-analysis | 8-12 March 2027 | Medical Statistics;Epidemiology;Randomised Trials;Appraisal and Synthesis of Research;Health Data Science;Show all |
| Mendelian Randomization | 15-19 March 2027 | Causal Inference;Epidemiology;Genetic Epidemiology;Medical Statistics;Molecular Epidemiology;Multiomic Data;Statistical Computing;Writing;Show all |
| Molecular Epidemiology | 22-24 March 2027 | Epidemiology;Causal Inference;Health Data Science;Molecular Epidemiology;Multiomic Data;Show all |
| Questionnaire Design, Application and Data Interpretation | 13-15 April 2027 | Outcome Measurement;Qualitative Research;Show all |
| Introduction to Qualitative Research Methods | 19-23 April 2027 | Qualitative Research;Show all |
| Healthcare Systems Resilience: Analysing Failure, Driving Change, and Sustaining Improvement *NEW pilot, University of Bristol Staff and Postgraduate Researchers only | 28-30 April 2027 |
Systems Resilience;Sustainable Systems Improvement;Healthcare Improvement;Complex Problem Analysis;Outcome Measurement;Causal Inference;Health Data Science;Health Economics;Show all |
| Introduction to Qualitative Evidence Synthesis Methods | 4 May 2027 | Appraisal and Synthesis of Research;Qualitative Research;Show all |
| Introduction to Rates and Survival Analysis | 5-7 May 2027 | Epidemiology;Medical Statistics;Show all |
| Optimising Recruitment to Randomised Controlled Trials | 10 May 2027 | Equity, Diversity and Inclusion;Qualitative Research;Randomised Trials;Show all |
| Multiple Imputation for Missing Data | 11-13 May 2027 | Medical Statistics;Causal Inference;Show all |
| Designing and Conducting Pragmatic Randomised Controlled Trials | 17-21 May 2027 | Causal Inference;Healthcare Improvement;Medical Research Design and Management;Randomised Trials;Show all |
| Further Survival Analysis | 24-25 May 2027 | Epidemiology;Medical Statistics;Show all |
| Introduction to Economic Evaluation | 26-28 May 2027 | Appraisal and Synthesis of Research;Health Economics;Outcome Measurement;Randomised Trials;Qualitative Research;Show all |
| Intermediate Economic Evaluation Using R *NEW | 10-11 June 2027 | Health Economics;Mathematical Modelling;Show all |
| Introduction to Data Visualisation and Web Applications Using R | 14-15 June 2027 | Data Visualisation;Show all |
| Analysis of Repeated Measures | 16-18 June 2027 | Medical Statistics;Show all |
| Introduction to Protocol Writing | 21 June 2027 | Epidemiology;Ethics Research;Medical Research Design and Management;Qualitative Research;Randomised Trials;Writing;Show all |
| Machine Learning with Omics Data | 22-24 June 2027 | Health Data Science;Multiomic Data;Molecular Epidemiology;Medical Statistics;Informatics;Epidemiology;Show all |
| Causal Inference in Epidemiology: Concepts and Methods | 28 June - 2 July 2027 | Causal Inference;Epidemiology;Health Data Science;Medical Statistics;Show all |
| Applying Qualitative Research to Randomised Controlled Trials | 5 July 2027 | Qualitative Research;Randomised Trials;Show all |
| Statistical Methods for Mediation Analysis | 6-8 July 2027 | Causal Inference;Epidemiology;Medical Statistics;Show all |