PhD students
| Name | Title | Research interests |
| Sunghee (Chloe) Ahn | PhD student | |
| Caroline Bai | PhD student | |
| Tom Carr | PhD student | |
| Stanley Barrell-Kane | PhD student | Macroeconomics, Spatial Economics, Climate Change |
| Rossella de Sabbata | PhD student | Applied Microeconometrics, Health Economics, Social Science Genetics |
| Oska Fentem | PhD student | Economics of Science and Innovation, Economics of Artificial Intelligence, Machine Learning and Unstructured Data |
| Yutong Guo | PhD student | Urban Economics, Development Economics, Applied Microeconomics |
| Diogo Jardim Goncalves | PhD student | Applied Microeconomics, Development Economics, Urban Economics |
| Peijie Ju | PhD student | |
| Ridhwaan Korimbocus | PhD student | Macroeconomics, Public Economics, Environmental Macroeconomics |
| Dipima Sengupta | PhD student | Macroeconomics, Labour and Monetary |
| Manu Teague-Sharpe | PhD student |
Environmental Economics, Energy Economics, Electricity Markets |
| Ludi Wang | PhD student | Applied Microeconomics, Health Economics, Diet and Nutrition |
| Santiago Iglesias Cuenca | PhD student | |
| Yang He | PhD student |