Facts and figures
| Position | Name |
|---|---|
| Chancellor | Sir Paul Nurse |
| Pro-Chancellors | Mrs Mary Prior, Professor Richard Hodder-Williams, Mr Roger Holmes |
| Vice-Chancellor | Professor Hugh Brady |
| Deputy Vice-Chancellor | Professor Guy Orpen |
| Pro Vice-Chancellors | Professor Nishan Canagarajah, Professor John Iredale, Professor Erik Lithander, Professor Nick Lieven, Professor Judith Squires |
| Registrar and Chief Operating Officer | Ms Robin Geller |
| Deputy Registrar | Ms Lynn Robinson |
| Faculty | Number of applicants |
|---|---|
| Arts | 6.6 |
| Engineering | 7.6 |
| Medical and Veterinary Science* | 8.0 |
| Medicine and Dentistry* | 13.1 |
| Science | 6.4 |
| Social Sciences and Law | 7.1 |
| Faculty | UCAS score |
|---|---|
| Arts | 443.1 |
| Engineering | 499.9 |
| Medical and Veterinary Science* | 453.2 |
| Medicine and Dentistry* | 480.9 |
| Science | 459.5 |
| Social Sciences and Law | 453.9 |
| Faculty | Number |
|---|---|
| Arts | 3,956 |
| Engineering | 2,390 |
| Biomedical Sciences* | 1,040 |
| Health Sciences* | 2,436 |
| Science | 3,909 |
| Social Sciences and Law | 3,386 |
| Total | 17,117 |
Notes: The following students are included in the above figures: Students with an enrolled registration status including successful, temporarily suspended studies, registered, withdrawn, repeating a year or pending board. The following students are not included in the above figures: Status of no show, provisional, provisional returner, in-year transfer; dormant or writing up; Faculty 0 (Non Faculty); students on non standard programmes including visiting students, incoming study abroad, non degree, occasional students, students studying at Theological college, pre-sessional, or life long learning.
Figures supplied by Student Systems and Information
| Destination | Percentage |
|---|---|
| Full-time paid work | 58.1% |
| Full-time further study | 19.7% |
| Working part-time | 7.4% |
| Travelling | 5.6% |
| Unemployed | 4.8% |
| Due to start a job in next month | 2.0% |
| Part-time further study | 1.4% |
| Doing something else | 0.9% |
| Total | 100% |
The information above was collected as part of the Destinations of Leavers from Higher Education (DLHE) survey. All UK and EU first degree graduates were surveyed approximately six months after they completed their course.
Figures supplied by the Careers Service.
| Faculty | Taught | Research |
|---|---|---|
| Arts | 277 | 265 |
| Engineering | 239 | 425 |
| Biomedical Sciences* | 37 | 155 |
| Health Sciences* | 496 | 229 |
| Science | 142 | 668 |
| Social Sciences and Law | 1878 | 350 |
| Totals | 3069 | 2092 |
Notes: The following students are included in the above figures: Students with an enrolled registration status including successful, temporarily suspended studies, registered, withdrawn, repeating a year or pending board. The following students are not included in the above figures: Status of no show, provisional, provisional returner, in-year transfer; dormant or writing up; Faculty 0 (Non Faculty); students on non standard programmes including visiting students, incoming study abroad, non degree, occasional students, students studying at Theological college, pre-sessional, or life long learning.
Figures supplied by Student Systems and Information
| Faculty | Taught | Research |
|---|---|---|
| Arts | 332 | 63 |
| Engineering | 254 | 88 |
| Medical and Veterinary Science* | 47 | 59 |
| Medicine and Dentistry* | 160 | 61 |
| Science | 101 | 146 |
| Social Sciences and Law | 1579 | 136 |
| Totals | 2473 | 553 |
*Number of degrees awarded in 2013/14.
Figures supplied by Student Systems and Information
| Category | Core-funded: full-time | Core-funded: part-time | External/split-funded: full-time | External/split-funded: part-time |
|---|---|---|---|---|
| Professional/Administrative Services | 1076 | 605 | 220 | 193 |
| Clinical Academic | 29 | 32 | 78 | 38 |
| Operational Services | 354 | 387 | 0 | 0 |
| Research and Teaching | 1050 | 256 | 1080 | 270 |
| Technical Services | 221 | 66 | 117 | 66 |
| Totals | 2730 | 1346 | 1495 | 567 |
| Grand total | 6138 |
Figures as at August 2015. Numbers are "appointments" rather than "people". All 100% core-funded staff are described as "core-funded", all other staff are described as "External/split-funded" (including where funding is "internal").
Figures supplied by Human Resources
| Expenditure | Amount |
|---|---|
| Total income | £530.9m |
| Capital investment | £54.0m |
| Surplus/(Deficit) for the year | £35.7m |
For more details refer to the Financial Statements
Figures supplied by the Finance Services
History
The University was founded in 1876 as University College, Bristol. It was the first higher education institution in England to admit women on an equal basis to men. See more about the University's history on the timeline.
Organisation
The University organises its academic affairs in some 25 academic schools which are arranged into six faculties. More information about the governance of the University is available.
Faculty changes
* Figures accurate at time of collection.
On 3 August 2015, the Faculty of Health Sciences and the Faculty of Biomedical Sciences were created, in place of the Faculty of Medicine and Dentistry and the Faculty of Medical and Veterinary Sciences respectively.
