2020 visit days online
Due to the closure of campus during the COVID-19 outbreak, we moved our visit days for offer holders online.
If you couldn't make it on the day, the relevant subject pages below have copies of presentations and other resources to give you a useful insight into your course before you start with us.
| Choose your school or departments | Subject |
|---|---|
| Accounting and Finance | Economics; accounting and management; |
| Bristol Dental School | Dentistry |
| Bristol Medical School | Medicine;ChB; Gateway to Medicine |
| Bristol Veterinary School | Veterinary; Veterinary nursing; companion; animal; animal behaviour; veterinary science |
| Centre for Applied Anatomy | Anatomy; Clinical anatomy; Health Sciences Education |
| Centre for Innovation | Innovation |
| Economics | accounting and management; econometrics;economics and econometrics;economics and accounting;economics and finance;finance;economics with innovation |
| Management | Marketing;accounting;economics;business management;international business management |
| School of Arts: Music, Film, and Theatre | Performance studies |
| School of Arts: Philosophy and Anthropology |
Sociology; Archaeology
|
| School of Biochemistry | Biochemistry with Molecular Biology and Biotechnology; Biochemistry with Medical Biochemistry |
| School of Biological Sciences | Biology; Zoology; plant sciences; Palaeontology; Evolution; |
| School of Cellular and Molecular Medicine | Cancer; Biology: Immunology; Microbiology; Medical microbiology; Virology; Virology and immunology |
| School of Chemistry | Chemical; Chemical Physics; |
| School of Civil, Aerospace, and Mechanical Engineering | Aerospace engineering; engineering design; civil engineering; mechanical engineering |
| School of Computer Science, Electrical and Electronic Engineering, and Engineering Mathematics | Computer science and electronics; Mathematics and computer science; computer science with innovation; electrical and electronic engineering; mechanical and electrical engineering; engineering mathematics; |
| School of Earth Sciences | Environmental geoscience;Geoscience;Geology;Geophysics;Palaeontology;Evolution; |
| School of Education | Education studies;Psycology in education; |
| School of Geographical Sciences | Geography;geography with innovation;geography with quantitative research methods; |
| School of Humanities: English, Religion and Theology | theology and sociology;philosophy and theology;english literature;english literature and community engagement;ELCE;English and classical studies;english and philiosophy;Film and english;theatre and english;english and history;liberal arts; |
| School of Humanities: History, History of Art, Classics and Ancient History |
Liberal arts;
|
| School of Mathematics | Statistics;Mathematics;Math;maths;mathematics with statistics;maths with statistics;economics and mathematics;economics and maths;maths and computer science;mathematics and computer science;mathematics and philosophy;maths and philosophy;maths and physics;mathematics and physics; |
| School of Modern Languages | french;german;czech;italian;portuguese;russian;spanish |
| School of Physics | Physics;astrophysics; |
| School of Physiology, Pharmacology and Neuroscience | physiological science; |
| School for Policy Studies | Childhood studies;Social policy;criminology;international social and public policy;quantitative research methods; |
| School of Psychological Science | Psychology |
| School of Sociology, Politics and International Studies | Relations |
| University of Bristol Law School | Law;LLB |
