| YEAR 1 | ||
|---|---|---|
| Mandatory | ||
| ECON10010 | Introduction to Microeconomics | 20 |
| ECON10011 | Introduction to Macroeconomics | 20 |
| ECON11122 | Mathematics | 20 |
| ECON12122 | Statistics and econometrics | 20 |
| ACCG10052 | Introduction to Accounting | 20 |
| EFIM10001 | Introduction to Management | 20 |
|
YEAR 2 |
||
|---|---|---|
| Mandatory | ||
| ECON22650 | Principles of Management | 20 |
| ECON22651 | Fundamental of Organisational Theory | 20 |
| EFIM30001 | Management Science | 20 |
| ACCG20011 | Management Accounting | 20 |
| Options - units totaling 40 credit points from this list of optional units. | 40 | |
|
YEAR 3 |
||
| ECON30083 | Strategic Management | |
| [TO FOLLOW] | The Practice of Management | |
| [TO FOLLOW] | Management Dissertation | |
| Options - Units totaling 60 credit points from this list of optional units. | 60 | |