| Institution | 2008 average score |
|---|---|
| Bangor | 2.75 |
| Essex | 2.60 |
| Exeter | 2.60 |
| Bristol | 2.55 |
| Glasgow | 2.35 |
| Stirling | 2.35 |
| West of England | 2.25 |
| Dundee | 2.25 |
| Huddersfield | 2.05 |
| Open University | 1.95 |
| Scale | Definition |
|---|---|
| 4* | Quality that is world-leading in terms of originality, significance and rigour. |
| 3* | Quality that is internationally excellent in terms of originality, significance and rigour but which nonetheless falls short of the highest standards of excellence. |
| 2* | Quality that is recognised internationally in terms of originality, significance and rigour. |
| 1* | Quality that is recognised nationally in terms of originality, significance and rigour. |
The 2008 scores in the table are based in proportions of research in each of these scales.
90% of research in Accounting and Finance at Bristol was considered to be internationally recognized and 55% of was assessed as 4* or 3*. Unlike some institutions, who were very selective about the staff that were entered into the RAE process, Bristol submitted 100% of eligible staff. The RAE thus gives a full and complete view of the research in the Department of Accounting and Finance at Bristol.