Overseas postgraduate research tuition fees
The fees payable each year may vary depending on the year you started, your course and the subject you are studying.
The part-time fee is for students studying 50% of the time. Other part-time fees are calculated on a pro-rata basis.
2025/26 fees
Academic year study started | Arts | Science | Clinical | |||
---|---|---|---|---|---|---|
Full time | Part time | Full time | Part time | Full time | Part time | |
2025/26 | £21,300 | £10,650 | £26,700 | £13,350 | £41,700 | £20,850 |
2024/25 | £20,700 | £10,350 | £26,000 | £13,000 | £40,500 | £20,250 |
2023/24 | £20,100 | £10,050 | £25,300 | £12,650 | £39,400 | £19,700 |
2022/23 | £19,500 | £9,750 | £24,600 | £12,300 | £38,300 | £19,150 |
2021/22 | £18,900 | £9,450 | £23,900 | £11,950 | £37,200 | £18,600 |
2020/21 | £18,300 | £9,150 | £23,200 | £11,600 | £36,100 | £18,050 |
2019/20 | £17,100 | £8,550 | £21,700 | £10,850 | £33,800 | £16,900 |
2018/19 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2017/18 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2013/14 to 2016/17 | £16,300 | £8,150 | £20,700 | £10,350 |
2024/25 fees
Academic year study started | Arts | Science | Clinical | |||
---|---|---|---|---|---|---|
Full time | Part time | Full time | Part time | Full time | Part time | |
2024/25 | £20,700 | £10,350 | £26,000 | £13,000 | £40,500 | £20,250 |
2023/24 | £20,100 | £10,050 | £25,300 | £12,650 | £39,400 | £19,700 |
2022/23 | £19,500 | £9,750 | £24,600 | £12,300 | £38,300 | £19,150 |
2021/22 | £18,900 | £9,450 | £23,900 | £11,950 | £37,200 | £18,600 |
2020/21 | £18,300 | £9,150 | £23,200 | £11,600 | £36,100 | £18,050 |
2019/20 | £17,100 | £8,550 | £21,700 | £10,850 | £33,800 | £16,900 |
2018/19 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2017/18 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2013/14 to 2016/17 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2023/24 fees
Academic year study started | Arts | Science | Clinical | |||
---|---|---|---|---|---|---|
Full time | Part time | Full time | Part time | Full time | Part time | |
2023/24 | £20,100 | £10,050 | £25,300 | £12,650 | £39,400 | £19,700 |
2022/23 | £19,500 | £9,750 | £24,600 | £12,300 | £38,300 | £19,150 |
2021/22 | £18,900 | £9,450 | £23,900 | £11,950 | £37,200 | £18,600 |
2020/21 | £18,300 | £9,150 | £23,200 | £11,600 | £36,100 | £18,050 |
2019/20 | £17,100 | £8,550 | £21,700 | £10,850 | £33,800 | £16,900 |
2018/19 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2017/18 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2013/14 to 2016/17 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2022/23 fees
Academic year study started | Arts | Science | Clinical | |||
---|---|---|---|---|---|---|
Full time | Part time | Full time | Part time | Full time | Part time | |
2022/23 | £19,500 | £9,750 | £24,600 | £12,300 | £38,300 | £19,150 |
2021/22 | £18,900 | £9,450 | £23,900 | £11,950 | £37,200 | £18,600 |
2020/21 | £18,300 | £9,150 | £23,200 | £11,600 | £36,100 | £18,050 |
2019/20 | £17,100 | £8,550 | £21,700 | £10,850 | £33,800 | £16,900 |
2018/19 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2017/18 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2013/14 to 2016/17 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2021/22 fees
Academic year study started | Arts | Science | Clinical | |||
---|---|---|---|---|---|---|
Full time | Part time | Full time | Part time | Full time | Part time | |
2021/22 | £18,900 | £9,450 | £23,900 | £11,950 | £37,200 | £18,600 |
2020/21 | £18,300 | £9,150 | £23,200 | £11,600 | £36,100 | £18,050 |
2019/20 | £17,100 | £8,550 | £21,700 | £10,850 | £33,800 | £16,900 |
2018/19 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2017/18 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2013/14 to 2016/17 | £16,100 | £8,050 | £20,500 | £10,250 | £32,200 | £16,100 |
2020/21 fees
Academic year study started | Arts | Science | Clinical | |||
---|---|---|---|---|---|---|
Full time | Part time | Full time | Part time | Full time | Part time | |
2020/21 | £18,300 | £9,150 | £23,200 | £11,600 | £36,100 | £18,050 |
2019/20 | £17,100 | £8,550 | £21,700 | £10,850 | £33,800 | £16,900 |
2018/19 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2017/18 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2013/14 to 2016/17 | £15,700 | £7,850 | £20,000 | £10,000 | £32,200 | £16,100 |
2019/20 fees
Academic year study started | Arts | Science | Clinical | |||
---|---|---|---|---|---|---|
Full time | Part time | Full time | Part time | Full time | Part time | |
2019/20 | £17,100 | £8,550 | £21,700 | £10,850 | £33,800 | £16,900 |
2018/19 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2017/18 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2013/14 to 2016/17 | £15,300 | £7,650 | £19,500 | £9,750 | £32,200 | £16,100 |
2012/13 | £14,000 | £7,000 | £18,000 | £9,000 | £31,400 | £15,700 |
2018/19 fees
Academic year study started | Arts | Science | Clinical | |||
---|---|---|---|---|---|---|
Full time | Part time | Full time | Part time | Full time | Part time | |
2018/19 | £16,300 | £8,150 | £20,700 | £10,350 | £32,200 | £16,100 |
2017/18 | £15,900 | £7,950 | £20,200 | £10,100 | £31,500 | £15,750 |
2013/14 to 2016/17 |
£14,900 |
£7,450 | £19,000 | £9,500 | £31,500 | £15,750 |
2012/13 | £13,600 | £6,800 | £17,500 | £8,750 | £30,600 | £15,300 |
Overseas, Channel Islands and Isle of Man postgraduate research non-standard fees
There are a few courses which have a non-standard fee. Find out if your course is one of these and what the fee is.
Overseas, Channel Islands and Isle of Man postgraduate research non-standard fees.
Modular fees
Fees for part-time postgraduate programmes that can be studied one module at a time.
Bench fees
Some programmes charge a bench fee in addition to tuition fees. These are charged when a particular programme or project incurs specific costs, such as specialist laboratory equipment or field work. If you need to pay bench fees, they will be listed on the prospectus entry and on your offer letter.