Home and EU postgraduate research fees for non-standard programmes
There are some courses which have a non-standard fee. Check the table to find out if your course is one of these and what the fee is.
Home student fees for 2025/26
Programme title | Programme code | Year you started the programme | Full-time fee |
---|---|---|---|
Orthodontics (DDS) | 8ORDS04CR | 2025/26 | £26,900 |
Orthodontics (DDS) | 8ORDS04CR | 2024/25 | £26,900 |
Orthodontics (DDS) | 8ORDS04CR | 2023/24 | £12,500 |
Orthodontics (DDS) | 8ORDS04CR | 2022/23 | £10,700 |
Orthodontics (DDS) | 8ORDS04CR | 2021/22 | £10,700 |
Orthodontics (DDS) | 8ORDS04CR | 2020/21 | £10,700 |
Global Environmental Challenges (MSc by Research) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R, 4EENG008R, 4EMAT007R, 1FREN009R, 7PSYC020R | 2025/26 | £8,300* |
Global Environmental Challenges (MSc by Research) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R, 4EENG008R, 4EMAT007R, 1FREN009R, 7PSYC020R | 2024/25 | £8,100* |
Global Environmental Challenges (MSc by Research) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R, 4EENG008R, 4EMAT007R, 1FREN009R, 7PSYC020R | 2023/24 | £7,900* |
Global Environmental Challenges (MSc by Research) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R, 4EENG008R, 4EMAT007R, 1FREN009R, 7PSYC020R | 2022/23 | £7,700* |
*Continuing students on the Global Environmental Challenges (MSC) (R) programme pay the same fee as the year they started.
Home student fees for 2024/25
Programme title | Programme code | Year you started the programme | Full-time fee |
---|---|---|---|
Orthodontics (DDS) | 8ORDS04CR | 2024/2025 | £29,900 |
Global Environmental Challenges (MSc by Research) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R, 4EENG008R, 4EMAT007R, 1FREN009R | 2024/2025 | £8,100* |
Global Environmental Challenges (MSc by Research) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R, 4EENG008R, 4EMAT007R, 1FREN009R | 2023/24 | £7,900* |
Global Environmental Challenges (MSc by Research) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R, 4EENG008R, 4EMAT007R, 1FREN009R | 2022/23 | £7,700* |
Global Environmental Challenges (MSc by Research) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R, 4EENG008R, 4EMAT007R, 1FREN009R | 2021/22 | £7,500* |
Global Environmental Challenges (MSc by Research) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R, 4EENG008R, 4EMAT007R, 1FREN009R | 2020/21 | £7,300* |
Global Environmental Challenges (MSc by Research) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R, 4EENG008R, 4EMAT007R, 1FREN009R | 2019/20 | £7,200* |
*Continuing students on the Global Environmental Challenges (MSC) (R) programme pay the same fee as the year they started.
Home student fees for 2023/24
Programme title | Programme code | Year you started the programme | Full-time fee |
---|---|---|---|
Orthodontics (DDS) | 8ORDS04CR | 2023/2024 | £10,800 |
Global Environmental Challenges (MSc) (R) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R | 2023/2024 | £7,900* |
Global Environmental Challenges (MSc) (R) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R | 2022/23 | £7,700* |
Global Environmental Challenges (MSc) (R) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R | 2021/22 | £7,500* |
Global Environmental Challenges (MSc) (R) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R | 2020/21 | £7,300* |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2022/23 | £9,600 |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2021/22 | £9,500 |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2020/21 | £9,200 |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2019/20 | £8,900 |
Educational Psychology (D Ed Psy) All years | 9ACHS001R | 2022/23 | £11,195 |
Educational Psychology (D Ed Psy) All years | 9ACHS001R | 2021/22 | £10,999 |
Educational Psychology (D Ed Psy) All years | 9ACHS001R | 2020/21 | £10,808 |
Educational Psychology (D Ed Psy) Year 3 | 9ACHS001R | 2019/20 | £11,006 |
*Continuing students on the Global Environmental Challenges (MSC) (R) programme pay the same fee as the year they started.
Home student fees for 2022/23
Programme title | Programme code | Year you started the programme | Full-time fee |
---|---|---|---|
Orthodontics (DDS) | 8ORDS04CR | All (new and continuing) | £9,400 |
Global Environmental Challenges (MSc) (R) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R | 2022/23 | £7,700* |
Global Environmental Challenges (MSc) (R) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R | 2021/22 | £7,500* |
Global Environmental Challenges (MSc) (R) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2PHYS010R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4COSC009R, 4MECH016R, 7BISC008R, 9EFIM008R, 9GEOG011R, 9SPAI012R | 2020/21 | £7,300* |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2022/23 | £9,600 |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2021/22 | £9,500 |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2020/21 | £9,200 |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2019/20 | £8,900 |
Educational Psychology (D Ed Psy) All years | 9ACHS001R | 2022/23 | £11,195 |
Educational Psychology (D Ed Psy) All years | 9ACHS001R | 2021/22 | £10,999 |
Educational Psychology (D Ed Psy) All years | 9ACHS001R | 2020/21 | £10,808 |
Educational Psychology (D Ed Psy) Year 3 | 9ACHS001R | 2019/20 | £11,006 |
*Continuing students on the Global Environmental Challenges (MSC) (R) programme pay the same fee as the year they started.
EU student fees for 2021/22
EU students starting their studies in the academic year 2021/22 are no longer eligible for home fee status.
EU students will be charged overseas fees from 2021/22 onwards.
EU students who started in 2020/21 will pay the 2020/21 starters fee listed in the table above.
Home student fees for 2021/22
Programme title | Programme code | Year you started the programme | Full-time fee |
---|---|---|---|
Orthodontics (DDS) | 8ORDS04CR | All | £9,400 |
Global Environmental Challenges (MSc) (R) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4MECH016R, 7BISC008R, 9EFIM008R, 9SPAI012R | 2021/22 | £7,500 |
Global Environmental Challenges (MSc) (R) | 1ENGL015R, 1HILA009R, 1HIST013R, 2CHEM028R, 2GELY009R, 2GEOG013R, 2SCIF001R, 4AERO020R, 4CIVE005R, 4MECH016R, 7BISC008R, 9EFIM008R, 9SPAI012R | 2020/21 | £7,300 |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2021/22 | £9,100 |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2020/21 | £8,800 |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2019/20 | £8,500 |
Educational Psychology (D Ed Psy) All years | 9ACHS001R | 2021/22 | £10,999 |
Educational Psychology (D Ed Psy) All years | 9ACHS001R | 2020/21 | £10,808 |
Educational Psychology (D Ed Psy) Year 3 | 9ACHS001R | 2019/20 | £11,006 |
EU student fees for 2021/22
EU nationals starting their studies from academic year 2021/22 may be classified as Home or Overseas for tuition fee purposes. This will depend on individual circumstances and will be determined following an assesment of your individual fee status.
EU students who started in 2020/21 will pay the 2020/21 starters fee listed in the table above.
Home and EU fees for 2020/21
Course title | Programme code | Year you started the programme | Full-time fee |
---|---|---|---|
Orthodontics (DDS) | 8ORDS04CR | All | £9,400 |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2020/21 | £8,400 |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2019/20 | £8,100 |
Educational Psychology (D Ed Psy) All years | 9ACHS001R | 2020/21 | £10,808 |
Educational Psychology (D Ed Psy) Year 3 | 9ACHS001R | 2018/19 | £11,006 |
Educational Psychology (D Ed Psy) Year 2 | 9ACHS001R | 2019/20 | £10,567 |
Home and EU fees for 2019/20
Course title | Programme code | Year you started the programme | Full-time fee |
---|---|---|---|
Orthodontics (DDS) | 8ORDS04CR | All | £9,000 |
Educational Psychology (D Ed Psy) Self-funded | 9ACHS001R | 2019/20 | £7,800 |
Educational Psychology (D Ed Psy) Year 2 | 9ACHS001R | 2018/19 | £10,567 |
Educational Psychology (D Ed Psy) Year 1 | 9ACHS001R | 2019/20 | £12,170 |
Home and EU fees for 2018/19
Course title | Programme code | Year you started the programme | Full-time fee |
---|---|---|---|
Orthodontics (DDS) | 8ORDS04CR | All | £9,000 |
Educational Psychology (D Ed Psy) Year 1 | 9ACHS001R | 2016/17 | £11,489 |
Educational Psychology (D Ed Psy) Year 2 | 9ACHS001R | 2016/17 | £9,781 |
Educational Psychology (D Ed Psy) Year 3 | 9ACHS001R | 2016/17 | £9,888 |
Educational Psychology (D Ed Psy) Year 1 | 9ACHS001R | 2017/18 | £12,028 |
Educational Psychology (D Ed Psy) Year 2 | 9ACHS001R | 2017/18 | £10,189 |
Educational Psychology (D Ed Psy) Year 3 | 9ACHS001R | 2017/18 | £10,605 |
Educational Psychology (D Ed Psy) Year 1 | 9ACHS001R | 2018/19 | £12,028 |
Educational Psychology (D Ed Psy) Year 2 | 9ACHS001R | 2018/19 | £10,189 |
Educational Psychology (D Ed Psy) Year 3 | 9ACHS001R | 2018/19 | £10,605 |