University home > The University > Maps and travel information > The University precinct map
Below is the map of the University precinct. A higher resolution map is available. The map key follows the map on this page.
If you want to print out the map or the key you are advised to use the:
You can also view our Google precinct map.
Note: some of the documents on this page are in PDF format. In order to view a PDF you will need Adobe Acrobat Reader
| University organisational unit | Reference number |
|---|---|
| Access Unit for Deaf and Disabled Students, Students’ Union | 80 |
| Accommodation Office, Students’ Union | 80 |
| Accounting and Finance, School of Economics, Finance and Management, 12 Priory Road | 68 |
| Advanced Composites Centre for Innovation and Science (ACCIS), 83 Woodland Road | 9 |
| Advanced Studies, Institute for, Royal Fort House | 30 |
| Aerospace Engineering, Queen’s Building | 20 |
| ALSPAC-Children of the '90s, Oakfield House, Oakfield Grove | 105 |
| Anaesthesia, Bristol Royal Infirmary (BRI) | 84 |
| Anatomy, School of Medical Sciences | 16, 39 |
| Archaeology and Anthropology, 43 Woodland Road | 22 |
| Army, OTC, Artillery Ground | 101 |
| Arts and Social Sciences Library, Tyndall Avenue | 40 |
| Arts Faculty Office, 3-5 Woodland Road | 66 |
| Arts Graduate Centre, 7 Woodland Road | 65 |
| Audio Visual Aids, 21 Woodland Road | 58 |
| Bank, Tyndall Avenue | 41 |
| Biochemistry, School of Medical Sciences | 16 |
| Biological Sciences, School of, Woodland Road | 28 |
| BLADE, Queen's Building | 20 |
| Bookshop, Tyndall Avenue | 41 |
| Botanic Garden, The Holmes | 93 |
| Bristol Colloid Centre, University Gate East, Park Row | 24 |
| Bristol Royal Infirmary (BRI) | 84, 95, 97 |
| Burwalls Centre for Continuing Education | 92 |
| Campaigns and Alumni Relations Office, Senate House | 43 |
| Capital Projects Office, 1-9 Old Park Hill | 3 |
| Care of the Elderly (Frenchay Hospital) | 94 |
| Careers Service, 11 Priory Road | 72 |
| Cellular and Molecular Medicine,School of Medical Sciences | 16 |
| Chemistry, School of, Cantock's Close | 11, 12 |
| Child and Adolescent Health, Centre for, Hampton House | 77 |
| Children’s Hospital | 82 |
| Civil Engineering, Queen’s Building | 20 |
| Classics and Ancient History, 11 Woodland Road | 63 |
| Clinical Science at South Bristol Main Office, UBHT Education Centre | 104 |
| Communications and Marketing, Senate House | 43 |
| Community-Based Medicine, 25-27 Belgrave Road | 99 |
| Computer Centre, Tyndall Avenue | 41 |
| Computer Science, Merchant Venturers Building | 25 |
| Conference Office, The Hawthorns | 44 |
| Continuing Professional Development in Aerospace (CPDA), 83 Woodland Road | 9 |
| Coombe Dingle Sports Complex | 93 |
| Deaf Studies, Centre for, Priory Road | 68 |
| Dental School: Oral and Dental Science | 96 |
| Dorothy Hodgkin Building | 83 |
| Drama: Theatre, Film, Television, Cantock's Close | 7 |
| Earth Sciences, Wills Memorial Building | 26 |
| East Asian Studies, Centre for, 4 Priory Road | 50 |
| Economics, School of Economics, Finance and Management, 12 Priory Road | 68 |
| Education, Graduate School of, 35 Berkeley Square | 1 |
| Education Support Unit, 8-10 Berkeley Square | 2 |
| Edward Jenner Teaching Centre, Bristol Royal Infirmary (BRI) | 97 |
| Electrical and Electronic Engineering, Merchant Venturers Building | 25 |
| Engineering Faculty Office, Queen’s Building | 20 |
| Engineering Mathematics, Queen’s Building | 20 |
| English, 3-5 Woodland Road | 66 |
| Estates Office, Senate House | 43 |
| Estates Services, 1-9 Old Park Hill | 4 |
| Ethics in Medicine, Centre for, Hampton House | 77 |
| European Documentation Centre, Wills Memorial Building | 26 |
| Exercise, Nutrition and Health Sciences, Tyndall Avenue | 42 |
| Experimental Psychology, 12a Priory Road | 68 |
| Eye Hospital | 98 |
| Finance Office, Senate House | 43 |
| French, 19 Woodland Road | 59 |
| Frenchay Hospital (Care of the Elderly) | 94 |
| General Hospital | 90 |
| Geographical Sciences, School of, University Road | 27 |
| German, 21 Woodland Road | 58 |
| Hampton House, St Michael's Hill | 77 |
| Hawthorns, The, Woodland Road | 44 |
| Health and Safety Office, 1-9 Old Park Hill | 3 |
| Hearing and Balance Studies, Centre for, Priory Road | 68 |
| Hispanic, Portuguese and Latin American Studies, 15 Woodland Road | 61 |
| Historical Studies (administration), 13 Woodland Road | 62 |
| Historical Studies (teaching and academic staff), 43 Woodland Road | 23 |
| Institute for Advanced Studies, Royal Fort House | 30 |
| Institute for Learning and Research Technology (ILRT), 8-10 Berkeley Square | 2 |
| Interface Analysis Centre, Oldbury House | 55 |
| International Office, Students' Union | 80 |
| Italian, 19 Woodland Road | 59 |
| JobShop (Student Recruitment Office), 11 Priory Road | 72 |
| Language Centre, 32 Tyndall’s Park Road | 75 |
| Law, Wills Memorial Building | 26 |
| Management, School of Economics, Finance and Management, 12 Priory Road | 68 |
| Mathematics, University Walk | 29 |
| Mechanical Engineering, Queen’s Building | 20 |
| Medical and Veterinary Sciences Faculty Office, School of Medical Sciences | 16 |
| Medical Education, Centre for, 39-41 St Michael’s Hill | 15 |
| Medical Sciences, School of, University Walk | 16 |
| Medicine (BRI) | 97 |
| Medicine and Dentistry Faculty Office, 69 St Michael's Hill | 18 |
| Merchant Venturers Building, Woodland Road | 25 |
| Microvascular Research Laboratories, Physiology and Pharmacology | 39 |
| Multifaith Chaplaincy Centre | 76 |
| Music, Victoria Rooms | 81 |
| Nanoscience and Quantum Information, Bristol Centre for (NSQI) | 36 |
| Neuroendocrinology, Research Centre for (URCN), Dorothy Hodgkin Building | 83 |
| Norah Fry Research Centre, 3 Priory Road | 51 |
| Nursery, 34-35 St Michael’s Park | 56 |
| Obstetrics and Gynaecology, St Michael’s Hospital | 85 |
| Occupational Health, Hampton House | 77 |
| Ophthalmology, Eye Hospital | 98 |
| Oral and Dental Science, Dental School | 96 |
| Orthopaedic Surgery, Bristol Royal Infirmary (BRI) | 84 |
| Palliative Medicine, Oncology Centre | 100 |
| Personal and Professional Development, Centre for, 8-10 Berkeley Square | 2 |
| Personnel Services and Staff Development, Senate House | 43 |
| Philosophy, 9 Woodland Road | 64 |
| Physics, Tyndall Avenue | 33 |
| Physiology and Pharmacology, School of Medical Sciences | 16 |
| Policy Press, Beacon House | 54 |
| Policy Studies, School for, 8 Priory Road | 47 |
| Politics, 10 Priory Road | 73 |
| Postgraduate Medical Centre, Canynge Hall | 93 |
| Pre-Clinical Veterinary Science, Southwell Street | 39 |
| Primary Health Care, 25 and 27 Belgrave Road | 78,99 |
| Print Services, 1-9 Old Park Hill | 3 |
| Psychiatry, Cotham House | 78 |
| Psycho-pharmacology Unit, Dorothy Hodgkin Building | 83 |
| Public Engagement, Centre for, Senate House | 43 |
| RED Business Incubation Unit (SETsquared Centre), University Gate East | 24 |
| Refectory, The Hawthorns | 44 |
| Research and Enterprise Development Office, Senate House | 43 |
| Rheumatology, Bristol Royal Infirmary (BRI) | 95 |
| Royal Fort House | 30 |
| Royal Naval Unit, Lunsford House | 6 |
| Russian Studies, 17 Woodland Road | 60 |
| Science Faculty Office, Royal Fort House Annexe | 30 |
| Security Services, Royal Fort Lodge | 34 |
| Senate House | 43 |
| Social Medicine, Canynge Hall | 93 |
| Social Sciences and Law Faculty Office, Senate House | 43 |
| Social Sciences and Law Graduate Centre, 3 Priory Road | 51 |
| Social Sciences Complex, Priory Road | 68 |
| Sociology, 12 Woodland Road | 45 |
| South West Childhood Cancer Research Registry (SWCCRR), UBHT Education Centre | 104 |
| Sport, Exercise and Health | 42 |
| St Michael’s Hospital | 85 |
| Staff Club, The Hawthorns | 44 |
| Staff Counselling, 8 Osborne Villas | 57 |
| Student Counselling Service, 1a Priory Road | 53 |
| Student Funding Office, Senate House | 43 |
| Students’ Health Service, Hampton House | 77 |
| Students’ Union | 80 |
| Surgery (BRI) | 84 |
| Swimming Pool, Students’ Union | 80 |
| Theatre Collection, Cantock’s Close | 7 |
| Theology and Religious Studies, 3 Woodland Road | 67 |
| Trades Union Offices (UCU, Unison, Unite), 1d Priory Road | 53 |
| UBHT Education Centre | 104 |
| Veterinary Science, Pre-Clinical, Langford | 39 |
| Veterinary Science, School of, Southwell Street | 91 |
| Victoria Rooms | 81 |
| Wickham Theatre, Cantock’s Close | 7 |
| Wills Memorial Building | 26 |
| Wills Memorial Library (Law and Earth Sciences Collection) | 26 |
| Winston Theatre, Students’ Union | 80 |
(Return to Maps and guides)
Updated 18 November 2009 by the Public Relations Office
| Feedback
University of Bristol, Senate House, Tyndall Avenue, Bristol BS8 1TH, UK. Tel: +44 (0)117 928 9000