Skittles league table 1989/1990
| Team | Games | Pairs | Pins | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | W | D | L | Total | Average | ||
| Adders | 20 | 15 | 0 | 5 | 36 | 3 | 21 | 3389 | 169.45 | 165 |
| Waisters | 20 | 14 | 1 | 5 | 31 | 2 | 27 | 3400 | 170.00 | 151 |
| Glassblowers | 20 | 14 | 0 | 6 | 31 | 3 | 26 | 3408 | 170.40 | 149 |
| Bolts | 20 | 13 | 0 | 7 | 32 | 3 | 25 | 3433 | 171.65 | 145 |
| Underscores | 20 | 12 | 0 | 8 | 34 | 3 | 23 | 3382 | 169.10 | 143 |
| PUS | 20 | 13 | 0 | 7 | 30 | 2 | 28 | 3399 | 169.95 | 140 |
| Pinpricks | 20 | 12 | 1 | 7 | 32 | 1 | 27 | 3352 | 167.60 | 140 |
| Nuts | 20 | 11 | 0 | 9 | 30 | 3 | 27 | 3326 | 166.30 | 129 |
| 9 'til 5'ers | 20 | 9 | 0 | 11 | 35 | 3 | 22 | 3294 | 164.70 | 127 |
| Inequalities | 20 | 9 | 2 | 10 | 28 | 8 | 24 | 3364 | 168.20 | 124 |
| U.B.O.B.'s | 20 | 10 | 0 | 10 | 27 | 5 | 28 | 3276 | 163.80 | 119 |
| B.U.M.S. | 19 | 10 | 0 | 9 | 28 | 2 | 27 | 3100 | 163.16 | 118 |
| Misfits | 19 | 9 | 1 | 10 | 28 | 1 | 28 | 3161 | 166.37 | 114 |
| Mountain Bikers | 20 | 8 | 1 | 12 | 29 | 5 | 26 | 3249 | 162.45 | 114 |
| Pyromaniacs | 20 | 8 | 1 | 11 | 27 | 4 | 29 | 3229 | 161.45 | 109 |
| Prongles | 20 | 8 | 0 | 12 | 26 | 2 | 32 | 3219 | 160.95 | 102 |
| Carboneels | 20 | 6 | 1 | 14 | 29 | 1 | 30 | 3215 | 160.75 | 98 |
| Vee's | 20 | 7 | 0 | 13 | 22 | 3 | 35 | 3206 | 160.30 | 89 |
| Lifers | 20 | 6 | 1 | 13 | 21 | 4 | 35 | 3121 | 156.05 | 85 |
| Wizards | 20 | 5 | 0 | 15 | 21 | 3 | 36 | 3156 | 157.80 | 75 |
| Smashers | 20 | 5 | 1 | 15 | 19 | 1 | 40 | 3028 | 151.40 | 72 |
There are also highest scores for men, ladies and pairs.
- Team: Waisters - 194
- Pairs: Marg & Gerry (Pinpricks) and Frank & John (Bolts) - 73
- Ladies: Mag (Pinpricks) - 38
- Mens: Catweasle (Waisters), Shaun (Vee's), Alun (Nuts), Peter (Wizards), John (PUS), Paul (Lifers), Flying Dutchman (Waisters), Ivan Laver (Bolts), George (Underscores), John (Bolts), J F (Adders), Chris (Inequalities) & G K (Misfits) - 39