Skittles league table 1987/1988
| Team | Games | Pairs | Pins | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | W | D | L | Total | Average | ||
| Underscores | 20 | 17 | 1 | 2 | 38 | 3 | 19 | 3460 | 173.00 | 184 |
| Wasters | 20 | 17 | 0 | 3 | 40 | 1 | 19 | 3452 | 172.60 | 183 |
| Glassblowers | 20 | 16 | 0 | 4 | 38 | 4 | 18 | 3582 | 179.10 | 176 |
| Bolts | 20 | 15 | 0 | 5 | 40 | 3 | 17 | 3499 | 174.95 | 173 |
| Inequalities | 20 | 12 | 0 | 8 | 35 | 2 | 23 | 3380 | 169.00 | 144 |
| Adders | 20 | 11 | 1 | 8 | 31 | 2 | 27 | 3363 | 168.15 | 133 |
| All Stars | 20 | 11 | 1 | 8 | 27 | 4 | 29 | 3222 | 161.10 | 127 |
| Dambusters | 20 | 9 | 2 | 9 | 31 | 2 | 27 | 3285 | 164.25 | 124 |
| Pyromaniacs | 20 | 10 | 0 | 10 | 28 | 2 | 30 | 3300 | 165.00 | 118 |
| 9 'til 5'ers | 20 | 9 | 1 | 10 | 26 | 2 | 32 | 3275 | 163.75 | 111 |
| Nuts | 20 | 9 | 0 | 11 | 26 | 1 | 33 | 3313 | 165.65 | 107 |
| Carboneels | 20 | 8 | 1 | 11 | 25 | 6 | 29 | 3243 | 162.15 | 107 |
| Spectros | 20 | 8 | 0 | 12 | 29 | 1 | 30 | 3207 | 160.35 | 107 |
| Lifers | 20 | 8 | 0 | 12 | 27 | 3 | 30 | 3192 | 159.60 | 105 |
| Flintstones | 20 | 7 | 1 | 12 | 27 | 3 | 30 | 3310 | 165.50 | 102 |
| Fiddlers | 20 | 8 | 0 | 12 | 22 | 3 | 35 | 3233 | 161.65 | 95 |
| Misfits | 19 | 6 | 0 | 13 | 22 | 1 | 34 | 3001 | 157.95 | 93 |
| Vees | 20 | 7 | 0 | 13 | 22 | 4 | 34 | 3165 | 158.25 | 90 |
| Globetrotters | 19 | 6 | 0 | 13 | 23 | 4 | 30 | 2996 | 157.68 | 86 |
| Pinpricks | 20 | 6 | 0 | 14 | 19 | 8 | 33 | 3149 | 157.45 | 82 |
| PUS | 20 | 5 | 0 | 15 | 19 | 5 | 36 | 3159 | 157.95 | 73 |
There are also highest scores for men, ladies and pairs.
- Team: Wasters - 201
- Pairs: J. Allen & J. Gunn (Adders), RG & JD (Glassblowers) and D.P. & S.A (Vees) - 74
- Ladies: Angela Wells (Pinpricks) & M. Edgington (Fiddlers) - 36
- Mens: Ian Metcalfe (Wasters) & Martin Murray (Spectros) - 42
Note: Globetrotters v Misfits - 12 points awarded to the Misfits.