Skittles league table 1986/1987

Team Games Pairs Pins Points
P W D L W D L Total Average
Glassblowers 22 18 1 3 51 2 13 3882 176.45 215
Bolts 22 15 2 5 40 3 23 3570 170.00 179
Underscores 22 14 2 6 41 2 23 3750 170.45 174
Spectros 21 13 2 6 38 1 24 3463 164.90 161
Inequalities 22 14 1 7 35 2 29 3674 167.00 159
Lifers 22 13 0 9 40 0 26 3650 165.91 158
Fiddlers 22 11 2 9 36 3 27 3608 164.00 147
Nuts 22 13 0 9 31 3 32 364i 165.50 143
Marionettes 21 11 1 9 32 4 27 3425 163.10 137
Adders 22 10 1 11 36 2 28 3343 159.19 137
Pyromaniacs 22 11 1 10 30 6 30 3760 170.91 135
Pus 22 10 1 11 35 0 31 3476 158.00 133
Wasters 22 11 0 11 29 6 31 3458 157.18 130
Wyatt's Twerps 19 11 0 8 29 1 27 2906 152.95 125
Misfits 22 9 1 12 31 0 35 3424 155.64 119
Pinpricks 22 10 0 12 28 1 37 3465 157.50 117
9 'til 5'ers 22 10 0 12 26 4 36 3440 156.36 116
Vees 22 9 0 13 28 2 36 3360 152.73 112
Globetrotters 22 9 0 13 25 4 37 3368 153.09 108
Fujikurois 21 7 1 13 23 3 37 3113 155.65 94
Flintstones 22 6 0 16 19 3 44 3367 153.05 77
Artificers 22 4 0 18 18 3 45 2910 138.57 63
Carboneels 22 3 0 19 21 1 44 3376 153.45 61

There are also highest scores for men, ladies and pairs.

Cancelled matches - points awarded