Skittles league table 1985/1986

Team Games Pairs Pins Points
P W D L W D L Total Average
Glassblowers 25 20 0 5 56 3 16 4346 173.84 235
Fiddlers 25 17 2 6 48 5 22 4148 165.92 209
Bolts 25 18 0 7 46 3 26 4255 170.20 203
Underscores 25 18 0 7 42 4 29 4114 164.56 196
Wasters 25 17 0 8 43 2 30 4142 165.68 190
Lifers 25 16 0 9 41 6 28 4152 166.08 184
Aces 25 16 0 9 37 6 32 4058 162.32 176
Inequalities 25 14 0 11 42 2 31 4113 164.52 170
Carboneels 25 13 2 10 40 1 34 4055 162.20 165
Wyatt's Twerps 25 13 0 12 40 3 32 4095 163.80 161
Marionettes 25 12 1 12 40 3 32 3998 159.92 158
Pus 25 12 1 12 34 7 34 3993 159.72 150
Spectros 25 13 0 12 33 3 39 3965 158.60 147
MiSfitS 25 11 1 13 32 7 36 4035 161.40 140
Dungspreaders 25 11 1 13 32 2 41 3886 155.44 135
Nuts 25 10 1 14 32 4 39 3956 158.24 131
Vees 25 9 1 15 33 3 39 3903 156.12 126
Neurotics 25 8 0 17 33 2 40 3957 158.28 116
Adders 25 7 1 17 30 3 42 3836 153.44 108
Globetrotters 25 8 0 17 26 4 45 3806 152.24 104
Flint Stones 25 8 1 16 25 2 48 3885 155.40 103
Fujikurois 24 6 1 17 28 1 43 3635 151.46 96
H.B.Havocs 25 6 1 18 23 1 51 3760 150.40 86
Artificers 24 6 0 18 23 3 46 3541 147.54 85
Pinpricks 25 6 1 18 18 4 53 3836 153.44 79

There are also highest scores for men, ladies and pairs.