Skittles league table 1984/1985
| Team | Games | Pairs | Pins | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | W | D | L | Total | Average | ||
| Bolts | 25 | 18 | 2 | 5 | 50 | 2 | 23 | 4549 | 181.96 | 216 |
| Pyromaniacs | 25 | 20 | 0 | 5 | 45 | 5 | 25 | 4469 | 178.76 | 215 |
| Glassblowers | 25 | 19 | 0 | 6 | 41 | 5 | 29 | 4315 | 179.79 | 201 |
| Underscores | 25 | 18 | 1 | 6 | 44 | 1 | 30 | 4352 | 174.08 | 200 |
| Fiddlers | 25 | 17 | 0 | 8 | 43 | 4 | 28 | 4393 | 175.72 | 192 |
| Spectros | 25 | 16 | 2 | 7 | 43 | 1 | 31 | 4296 | 171.84 | 189 |
| Carboneels | 25 | 15 | 0 | 10 | 47 | 1 | 27 | 4398 | 175.92 | 185 |
| Inequalities | 25 | 13 | 2 | 10 | 45 | 2 | 28 | 4485 | 179.40 | 176 |
| Marionettes | 25 | 16 | 0 | 9 | 37 | 3 | 35 | 4237 | 169.48 | 173 |
| Lifers | 25 | 15 | 0 | 10 | 37 | 3 | 35 | 4277 | 171.08 | 167 |
| Dungspreaders | 25 | 13 | 2 | 10 | 40 | 2 | 33 | 3980 | 165.83 | 166 |
| Wasters | 24 | 13 | 1 | 10 | 38 | 3 | 31 | 4205 | 175.21 | 160 |
| Wyatt's Twerps | 25 | 12 | 0 | 13 | 36 | 2 | 37 | 4058 | 169.08 | 146 |
| Neurotics | 25 | 12 | 0 | 13 | 36 | 2 | 37 | 4164 | 166.56 | 146 |
| Misfits | 25 | 10 | 1 | 14 | 34 | 4 | 37 | 4004 | 166.83 | 135 |
| Vees | 25 | 9 | 1 | 15 | 32 | 4 | 39 | 4039 | 161.56 | 125 |
| Nuts | 25 | 10 | 0 | 15 | 30 | 2 | 43 | 4253 | 170.12 | 122 |
| H.B.Havocs | 24 | 9 | 1 | 14 | 31 | 0 | 41 | 3852 | 160.50 | 119 |
| Aces | 25 | 8 | 1 | 16 | 31 | 4 | 40 | 4147 | 165.88 | 117 |
| Pus | 25 | 9 | 0 | 16 | 31 | 0 | 44 | 4122 | 164.88 | 116 |
| Fujikurois | 25 | 7 | 0 | 18 | 34 | 1 | 40 | 3840 | 166.96 | 111 |
| Adders | 25 | 8 | 0 | 17 | 30 | 1 | 44 | 3960 | 165.00 | 109 |
| Artificers | 25 | 8 | 1 | 16 | 27 | 0 | 48 | 3851 | 160.46 | 105 |
| Agonists | 24 | 8 | 1 | 15 | 26 | 1 | 45 | 3675 | 167.05 | 104 |
| Pinpricks | 24 | 6 | 1 | 17 | 28 | 4 | 40 | 3979 | 165.79 | 99 |
| Globetrotters | 25 | 5 | 1 | 19 | 23 | 3 | 49 | 4009 | 160.36 | 82 |
There are also highest scores for men, ladies and pairs.
- Team: Inequalities - 212
- Pairs: Ivan & Brian A (Bolts) - 82
- Ladies: Kath (HB Havocs) & Beryl (Pin Pricks) - 42
- Mens: JS (Dungspreaders) - 45