Skittles league table 1983/1984

Team Games Pairs Pins Points
P W D L W D L Total Average
Sarkastics 25 20 0 5 56 0 19 4602 184.08 192
Fiddlers 25 21 0 4 50 3 22 4380 175.20 187
Glassblowers 25 18 1 6 50 3 22 4355 181.46 177
Squirts 25 21 0 4 44 4 27 4251 177.13 176
Inequalities 25 18 0 7 43 3 29 4493 179.72 161
Barbarians 25 17 0 8 43 3 29 4284 171.36 157
Bolts 25 15 0 10 42 5 28 4309 172.36 149
Nuts 25 12 0 13 42 3 30 4314 172.56 135
Spectros 25 14 1 10 35 5 35 4226 169.04 133
Rockhounds 25 12 1 12 37 5 33 4213 168.52 129
Agonists 25 14 0 11 34 4 37 4162 166.48 128
Fujikurois 25 12 1 12 36 5 34 4177 167.08 127
PUS 25 13 0 12 34 6 35 4153 166.12 126
Dungspreaders 25 12 1 12 36 3 36 4167 166.68 125
Underscores 25 12 0 13 34 2 39 4214 168.56 118
Carboneels 25 12 1 12 30 3 42 4096 163.84 113
H.B.Havocs 25 11 1 13 29 6 40 4023 160.92 110
Marionettes 25 11 1 13 31 1 43 4134 165.36 109
Aces 25 9 0 16 34 3 38 4138 165.52 107
Wasters 25 9 0 16 33 4 38 4131 165.24 106
Misfits 25 7 2 16 28 4 43 4096 163.84 92
Globetrotters 25 7 0 18 31 2 42 4015 160.60 92
Vees 25 9 0 16 25 3 47 4036 161.44 89
Pinpricks 25 5 0 20 28 3 44 3762 156.75 79
Washers 25 4 3 18 24 2 49 3472 150.96 72
Screws 25 3 1 21 23 1 51 3555 148.13 61

There are also highest scores for men, ladies and pairs.