Skittles league table 2005/2006
| Team | Games | Pairs | Pins | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | W | D | L | Total | Average | ||
| Thin Blue Line | 16 | 14 | 0 | 2 | 34 | 0 | 14 | 3134 | 195.88 | 152 |
| Inequalities | 16 | 9 | 2 | 5 | 31 | 1 | 16 | 3066 | 191.63 | 123 |
| PUS | 16 | 10 | 0 | 6 | 28 | 1 | 19 | 3108 | 194.25 | 117 |
| Lifers | 16 | 10 | 0 | 6 | 27 | 1 | 20 | 3130 | 195.63 | 115 |
| Bolts | 16 | 9 | 1 | 6 | 25 | 0 | 23 | 3093 | 193.31 | 107 |
| Glassblowers | 16 | 9 | 0 | 7 | 25 | 1 | 22 | 3138 | 196.13 | 105 |
| Bottlers | 16 | 7 | 0 | 9 | 21 | 1 | 23 | 3031 | 189.44 | 85 |
| Crawfords Crackers | 16 | 2 | 0 | 14 | 15 | 0 | 33 | 2951 | 184.44 | 42 |
| Mopheads | 16 | 0 | 1 | 15 | 7 | 1 | 40 | 2638 | 164.88 | 18 |
There are also highest scores for men, ladies and pairs.
- Team: Glassblowers - 215
- Pairs: Ken and Richard (Glassblowers), John and Jose (PUS) - 82
- Ladies: Janis (Crawfords Crackers) - 41
- Mens: Ken (Glassblowers) - 48