The total potential salary comprises a fixed core element of 90% of the total and a variable Practice Performance Bonus (PPB) element of 0% to 10% of the total. The payment of the PPB to all GP Principals will be dependent on the overall Practice performance against defined targets.
Point |
Total |
Detail |
Principal General Practitioners |
||
1 |
£107,177 |
core of £96,459 plus a PPB of £10,718 max |
2 |
£114,322 |
core of £102,890 plus a PPB of £11,432 max |
3 |
£121,464 |
core of £109,318 plus a PPB of £12,146 max |
Deputy Directors |
||
2 |
£114,322 |
core of £102,890 plus a PPB of £11,432 max |
3 |
£121,464 |
core of £109,318 plus a PPB of £12,146 max |
4 |
£128,613 |
core of £115,752 plus a PPB of £12,861 max |
Practice Director |
||
3 |
£121,464 |
core of £109,318 plus a PPB of £12,146 max |
4 |
£128,613 |
core of £115,752 plus a PPB of £12,861 max |
5 |
£135,755 |
core of £122,180 plus a PPB of £13,576 max |
Point |
Total |
Detail |
Principal General Practitioners |
||
1 |
£101,110 |
core of £90,999 plus a PPB of £10,111 max |
2 |
£107,851 |
core of £97,065 plus a PPB of £10,786 max |
3 |
£114,589 |
core of £103,130 plus a PPB of £11,459 max |
Deputy Directors |
||
2 |
£107,851 |
core of £97,065 plus a PPB of £10,786 max |
3 |
£114,589 |
core of £103,130 plus a PPB of £11,459 max |
4 |
£121,333 |
core of £109,200 plus a PPB of £12,133 max |
Practice Director |
||
3 |
£114,589 |
core of £103,130 plus a PPB of £11,459 max |
4 |
£121,333 |
core of £109,200 plus a PPB of £12,133 max |
5 |
£128,071 |
core of £115,264 plus a PPB of £12,807 max |
Point |
Total |
Detail |
Principal General Practitioners |
||
1 |
£95,387 |
core of £85,848 plus a PPB of £9,539 max |
2 |
£101,746 |
core of £91,571 plus a PPB of £10,175 max |
3 |
£108,103 |
core of £97,293 plus a PPB of £10,810 max |
Deputy Directors |
||
2 |
£101,746 |
core of £91,571 plus a PPB of £10,175 max |
3 |
£108,103 |
core of £97,293 plus a PPB of £10,810 max |
4 |
£114,465 |
core of £103,019 plus a PPB of £11,447 max |
Practice Director |
||
3 |
£108,103 |
core of £97,293 plus a PPB of £10,810 max |
4 |
£114,465 |
core of £103,019 plus a PPB of £11,447 max |
5 |
£120,822 |
core of £108,740 plus a PPB of £12,082 max |
Point |
Total |
Detail |
Principal General Practitioners |
||
1 | £91,279 | core of £82,151 plus a PPB of £9,128 max |
2 | £97,365 | core of £87,629 plus a PPB of £9,736 max |
3 | £103,448 | core of £93,103 plus a PPB of £10,345 max |
Deputy Directors | ||
2 | £97,365 | core of £87,629 plus a PPB of £9,736 max |
3 | £103,448 | core of £93,103 plus a PPB of £10,345 max |
4 | £109,536 | core of £98,582 plus a PPB of £10,954 max |
Practice Director | ||
3 | £103,448 | core of £93,103 plus a PPB of £10,345 max |
4 | £109,536 | core of £98,582 plus a PPB of £10,954 max |
5 | £115,619 | core of £104,057 plus a PPB of £11,562 max |
Point |
Total |
Detail |
Principal General Practitioners |
||
1 | £89,489 | core of £80,540 plus a PPB of £8,949 max |
2 | £95,456 | core of £85,910 plus a PPB of £9,546 max |
3 | £101,420 | core of £91,278 plus a PPB of £10,142 max |
Deputy Directors | ||
2 | £95,456 | core of £85,910 plus a PPB of £9,546 max |
3 | £101,420 | core of £91,278 plus a PPB of £10,142 max |
4 | £107,388 | core of £96,649 plus a PPB of £10,738 max |
Practice Director | ||
3 | £101,420 | core of £91,278 plus a PPB of £10,142 max |
4 | £107,388 | core of £96,649 plus a PPB of £10,738 max |
5 | £113,352 | core of £102,017 plus a PPB of £11,335 max |
Point |
Total |
Detail |
Principal General Practitioners |
||
1 | £87,734 | core of £78,961 plus a PPB of £8,773 max |
2 | £93,584 | core of £84,226 plus a PPB of £9,358 max |
3 | £99,431 | core of £89,488 plus a PPB of £9,943 max |
Deputy Directors | ||
2 | £93,584 | core of £84,226 plus a PPB of £9,358 max |
3 | £99,431 | core of £89,488 plus a PPB of £9,943 max |
4 | £105,282 | core of £94,754 plus a PPB of £10,528 max |
Practice Director | ||
3 | £99,431 | core of £89,488 plus a PPB of £9,943 max |
4 | £105,282 | core of £94,754 plus a PPB of £10,528 max |
5 | £111,129 | core of £100,016 plus a PPB of £11,113 max |
Point |
Total |
Detail |
Principal General Practitioners |
||
1 | £86,183 | core of £77,565 plus a PPB of £8,618 max |
2 | £91,929 | core of £82,736 plus a PPB of £9,193 max |
3 | £97,673 | core of £87,906 plus a PPB of £9,767 max |
Deputy Directors | ||
2 | £91,929 | core of £82,736 plus a PPB of £9,193 max |
3 | £97,673 | core of £87,906 plus a PPB of £9,767 max |
4 | £103,420 | core of £93,078 plus a PPB of £10,342 max |
Practice Director | ||
3 | £97,673 | core of £87,906 plus a PPB of £9,767 max |
4 | £103,420 | core of £93,078 plus a PPB of £10,342 max |
5 | £109,164 | core of £98,248 plus a PPB of £10,916 max |
Point |
Total |
Detail |
---|---|---|
Principal General Practitioners | ||
1 | £84,493 | core of £76,044 plus a PPB of £8,449 max |
2 | £90,126 | core of £81,113 plus a PPB of £9,013 max |
3 | £95,758 | core of £86,182 plus a PPB of £9,576 max |
Deputy Directors | ||
2 | £90,126 | core of £81,113 plus a PPB of £9,013 max |
3 | £95,758 | core of £86,182 plus a PPB of £9,576 max |
4 | £101,392 | core of £91,253 plus a PPB of 10,139 max |
Practice Director | ||
3 | £95,758 | core of £86,182 plus a PPB of £9,576 max |
4 | £101,392 | core of £91,253 plus a PPB of £10,139 max |
5 | £107,024 | core of £96,322 plus a PPB of £10,702 max |
Point |
Total |
Detail |
---|---|---|
Principal General Practitioners | ||
1 | £83,656 | core of £75,290 plus a PPB of £8,366 max |
2 | £89,234 | core of £80,310 plus a PPB of £8,923 max |
3 | £94,810 | core of £85,329 plus a PPB of £9,481 max |
Deputy Directors | ||
2 | £89,234 | core of £80,310 plus a PPB of £8,924 max |
3 | £94,810 | core of £85,329 plus a PPB of £9,481 max |
4 | £100,388 | core of £90,350 plus a PPB of 10,038 max |
Practice Director | ||
3 | £94,810 | core of £85,329 plus a PPB of £9,481 max |
4 | £100,388 | core of £90,350 plus a PPB of £10,038 max |
5 | £105,964 | core of £95,367 plus a PPB of £10,597 max |
Point |
Total |
Detail |
---|---|---|
Principal General Practitioners | ||
1 | £82,828 | core of £74,545 plus a PPB of £8,283 max |
2 | £88,350 | core of £79,515 plus a PPB of £8,835 max |
3 | £93,871 | core of £84,484 plus a PPB of £9,387 max |
Deputy Directors | ||
1 | £88,350 | core of £79,515 plus a PPB of £8,835 max |
2 | £93,871 | core of £84,484 plus a PPB of £9,387 max |
3 | £99,394 | core of £89,455 plus a PPB of £9,939 max |
Practice Director | ||
3 | £93,871 | core of £84,484 plus a PPB of £9,387 max |
4 | £99,394 | core of £89,455 plus a PPB of £9,939 max |
5 | £104,915 | core of £94,423 plus a PPB of £10,492 max |
Point |
Total |
Detail |
---|---|---|
Principal General Practitioners | ||
1 | £82,008 | core of £73,807 plus a PPB of £8,201 max |
2 | £87,475 | core of £78,727 plus a PPB of £8,748 max |
3 | £92,942 | core of £83,648 plus a PPB of £9,294 max |
Practice Director | ||
3 | £92,942 | core of £83,648 plus a PPB of £9,294 max |
4 | £98,410 | core of £88,569 plus a PPB of £9,841 max |
5 | £103,876 | core of £93,488 plus a PPB of £10,388 max |
Point |
Total |
Detail |
---|---|---|
Principal General Practitioners | ||
1 | £81,196 | core of £73,077 plus a PPB of £8,119 max |
2 | £86,609 | core of £77,949 plus a PPB of £8,661 max |
3 | £92,022 | core of £82,820 plus a PPB of £9,202 max |
Practice Director | ||
3 | £92,022 | core of £82,820 plus a PPB of £9,202 max |
4 | £97,436 | core of £87,692 plus a PPB of £9,743 max |
5 | £102,848 | core of £92,563 plus a PPB of £10,285 max |
Point |
Total |
Detail |
---|---|---|
Principal General Practitioners | ||
1 | £80,392 | core of £72,353 plus a PPB of £8,039 max |
2 | £85,752 | core of £77,177 plus a PPB of £8,575 max |
3 | £91,111 | core of £82,000 plus a PPB of £9,111 max |
Practice Director | ||
3 | £91,111 | core of £82,000 plus a PPB of £9,111 max |
4 | £96,471 | core of £86,824 plus a PPB of £9,647 max |
5 | £101,830 | core of £91,647 plus a PPB of £10,183 max |
Point |
Total |
Detail |
---|---|---|
Principal General Practitioners | ||
1 | £79,596 | core of £71,637 plus a PPB of £7,959 max |
2 | £84,903 | core of £76,413 plus a PPB of £8,490 max |
3 | £90,209 | core of £81,189 plus a PPB of £9,020 max |
Practice Director | ||
3 | £90,209 | core of £81,189 plus a PPB of £9,020 max |
4 | £95,516 | core of £85,964 plus a PPB of £9,552 max |
5 | £100,822 | core of £90,740 plus a PPB of £10,082 max |
Point |
Total |
Detail |
---|---|---|
Principal General Practitioners | ||
1 | £78,808 | core of £70,928 plus a PPB of £7,880 max |
2 | £84,062 | core of £75,656 plus a PPB of £8,406 max |
3 | £89,316 | core of £80,385 plus a PPB of £8,931 max |
Practice Director | ||
3 | £89,316 | core of £80,385 plus a PPB of £8,931 max |
4 | £94,570 | core of £85,113 plus a PPB of £9,457 max |
5 | £99,824 | core of £89,842 plus a PPB of £9,982 max |
Point |
Total |
Detail |
---|---|---|
Principal General Practitioners | ||
1 | £78,028 | core of £70,226 plus a PPB of £7,802 max |
2 | £83,230 | core of £74,907 plus a PPB of £8,323 max |
3 | £88,432 | core of £79,589 plus a PPB of £8,843 max |
Practice Director | ||
3 | £88,432 | core of £79,589 plus a PPB of £8,843 max |
4 | £93,634 | core of £84,270 plus a PPB of £9,363 max |
5 | £98,836 | core of £88,953 plus a PPB of £9,883 max |
Point |
Total |
Detail |
---|---|---|
Principal General Practitioners | ||
1 | £76,875 | core of £69,188 plus a PPB of £7,687 max |
2 | £82,000 | core of £73,800 plus a PPB of £8,200 max |
3 | £87,125 | core of £78,413 plus a PPB of £8,712 max |
Practice Director | ||
3 | £87,125 | core of £78,413 plus a PPB of £8,712 max |
4 | £92,250 | core of £83,025 plus a PPB of £9,225 max |
5 | £97,375 | core of £87,638 plus a PPB of £9,737 max |
1. This scale will apply only to GP principals on substantive University contracts (open-ended or fixed-term). Principals are those GPs that undertake a full share of the development and running of the service additional to normal surgery and duties. The term does not apply to locums or the equivalent of ‘salaried’ doctors who typically have little or no responsibility for the management of the practice and for whom separate salary arrangements will be made.
2. In addition to the appropriate salary point and Practice Performance Bonus, principals will also receive reimbursement of their membership subscription for medical indemnity, and other pay elements determined and funded directly by the NHS, including postgraduate education allowance.
3. The starting salary for a new appointee will normally be Point 1 (or Point 2 in the case of the Deputy Head of the Students’ Health Service, or Point 3 in the case of the Head of the Students’ Health Service), but will be assessed according to previous experience and skills. Progression to higher points is not guaranteed and will depend on the performance of the individual in all aspects of the role including input to the running of the service and clinical competence.
4. Principles for progression will apply equally to all staff regardless of their status (full or part-time) and regardless of periods of family leave or sickness absence.
5. Each year (normally July) there will be a review that will:
determine what Practice Performance Bonus is justified by the performance of the service against its agreed targets. The bonus range is between 0% and 10% of total salary, and will be calculated from a linear relationship with percentage achieved against target.
establish the performance targets for the ensuing year. The Quality Outcomes Framework (QOF) targets will be based upon QOF points* achieved by, and relevant to, a student health service.
consider cases, if there are any, for incremental progression. The criteria would be based on the management and clinical contribution made by the doctor as determined through the Annual Review held by a member of the Senior Management team.
confirm or otherwise the suitability of these pay arrangements in the light of NHS financing arrangements, see below.
6. The GP Salary Review Committee will carry out the review, with advice from the Head of the Student Health Service and information from the Practice Manager. Any recommendation for a cost of living increase in the salary for each point on the scale will be presented to the Chief People Officer for agreement. Given the volatility of NHS funding policy these pay arrangements will be renewed or modified on an annual basis. If changes in funding or other arrangements render them unworkable they will not be renewed and the University will seek to establish an alternative that keeps the pay of GP principals appropriately aligned to the general market pay of equivalent GPs. The continuation, modification or non-renewal of the arrangements will be at the discretion of the University, but the University will consult with the GP principals about any change with a view to reaching agreement on new arrangements.
*QOF targets aim to reflect the clinical quality of the service offered, whereas income alone does not. However, QOF points are then converted into money and will be an important contribution to practice income.