|
Date |
Speaker and Title |
|---|---|
| 18 October | Mike Adams (Swansea) Chief Executive Officer Incentives, Monitoring, and Corporate Risk Management:: Evidence from Insurance Use |
| 25 October | Evarist Stoja (Bristol) Disributional Characteristics of High Frequency Returns. |
| 1 November | Niamh Brennan (University College Dublin) Theoretical Perspectives on Impression Management: New Insights from Psychology, Sociology, and Critical Perspectives |
| 8 November | Mark Freeman (Bradford) Discounting and Compounding into the Far Distant Future |
| 15 November | Ian Tonks (Bath) Why Does Mutual Fund Performance not Persist? The Impact and Interaction of Fund Flows and Manager Changes |
| 22 November | Ken Peasnell (Lancaster) Market Reaction to Securitization Retained Interest Impairments during the Financial Crisis of 2007-2008 |
| 29 November | David Ashton (Bristol) A New Approach to Simultaneously Estimating the Implied Cost of Capital and Long-run Growth |
| 6 December | Asad Kausar (Manchester) tba |
| 13 December | Piotr Korczak (Bristol) Development of Emerging Stock Markets and the Demand for Cross-Listing |
|
Date |
Speaker and Title |
|---|---|
| 17 January | Mungo Wilson (Oxford) Earnings Announcements and Systematic Risk |
| 31 January | Christopher Polk (London School of Economics) Connected Stocks |
| 14 February | Henri Servaes (London Business School) Have Rating Agencies Become More Conservative? |
| 21 February | Michael Moore (Queen’s University Belfast) Order Flow and the Monetary Model of Exchange Rates: Evidence from a Novel Data Set |
| 28 February | Juan Manuel Garcia Lara (Carlos III, Madrid) tba |
| 7 March | Hervé Stolowy (HEC, Paris) Control, Trust and Hyperreality: Insights From the Madoff Case |
|
Date |
Speaker and Title |
|---|---|
| 9 May | Nihat Aktas (EMLYON Business School) Learning from Repetitive Acquisitions: Evidence from the Time Between Deals |
| 16 May | Christopher Chapman (Imperial College) Understanding Accurateness of Costs in Healthcare |
| 23 May | Grzegorz Trojanowski (Exeter) Does the Quality of Board Governance Matter for Corporate Performance in the UK? |