![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Results Archive | ||||||
Season | Men's Outdoor Nationals |
Men's Indoor Nationals |
Womens Outdoor Nationals |
Womens Indoor Nationals | Mixed Outdoor Nationals | Mixed Indoor Nationals |
2017-18 | - | - | - | - | - | |
2016-17 | 12th | - | 5th | 14th | 13th | 18th |
2015-16 | 10th | 7th | 8th | 17th | 14th | 7th |
2014-15 | 28th | 16th | 17th | 37th | 15th | |
2013-14 | 5th | 11th | 10th | 14th | 3rd | 8th |
2012-13 | 4th(D2) | 16th | 14th | 29th | ||
2011-12 | 3rd | 12th | 21st | 5th | 5th | |
2010-11 | 5th(D2) | 2nd(D2) | ||||
2009-10 | 12th | 5th(D2) | 19th | |||
2008-09 | 15th | 9th(D2) | 7th | |||
2007-08 | 3rd | 4th | 1st | 9th | ||
2006-07 | 2nd | 4th | 2nd | |||
2005-06 | 2nd | 3rd | ||||
2004-05 | ||||||
2003-04 | 6th | 6th | ||||
2002-03 | 3rd | 3rd | ||||
2001-02 | 2nd [2nds 11th(D2)] | 7th | ||||
2000-01 | q1st | |||||
1999-00 | q3rd | |||||
1998-99 | 3rd | 3rd | ||||
1997-98 | 2nd | |||||
1996-97 | 3rd | |||||
1995-96 | 1st | |||||
1994-95 | 1st | 1st | ||||
1993-94 | 1st | 2nd | ||||
D2 = Div2 nationals, true position is that shown + 16 q1st = Qualified for nationals competition with position shown but final position unknown (outside top 4) |
These results are believed to be correct, for a more indepth look at past results see the UKUA website. If you know any other results or of any incorrect results, please get in touch via the committee page. |