![]() |
|||
![]() |
Results from the 2016-17 Season! | ||
Mixed Indoor Regionals 29th-30th October | 1st Team - 2nd 2nd Team - 8th 3rd Team - 12th | |
Men's Indoor Regionals 12th-13th November | 1st Team - 9th 2nd Team - 8th 3rd Team - 22nd | |
Women's Indoor Regionals 19th-20th November | 4th | |
Mixed Indoor Nationals 26th-27th November | 18th | |
Women's Indoor Nationals 11th-12th February | 14th ... and Spirit Winners! | |
Mixed Outdoor Nationals 25th-26th March | 13th | |
Women's Outdoor Nationals 29th-30th April | 5th | |
Men's Outdoor Nationals 29th-30th April | 12th | |
Men's Outdoor League First Team |
02 Nov - Exeter (A)
30 Nov - Winchester (A) 01 Feb - Bath (A) 18 Feb - Swansea (H) 18 Feb - FXU (H) Finished: |
W 14-12
W 15-1 L 12-15 W 15-7 W 15-2 2nd |
Men's Outdoor League Second Team |
26 Oct - Cardiff (A)
02 Nov - Bath 2's (H) 16 Nov - Swansea 2's (A) 01 Feb - USW (H) 15 Feb - UWE (H) Finished (Div 2): |
L 1-15
L 5-13 W 13-7 CANCELLED L 6-15 4th |