This section describes which Units you will take in which year of study. It indicates which units are mandatory and where you will be able to choose. The overall pass marks you will need to achieve in order to progress or achieve an award are shown. The full regulations concerning progression and completion are held in the University's Regulations and Code of Practice. Any particular aspects of your programme that are unusual will be highlighted. If any Units are must pass this will be shown below. The linked unit specifications detail any additional requirements.
What do the teaching blocks (TB) mean?
Part-time students may take two years to complete the taught component of this programme.
Unit name | Unit code | Credit points | Status | Teaching Block |
---|---|---|---|---|
At least two from: | ||||
Contemporary Issues in Accounting | EFIMM0033 | 15 | Optional | TB-1 |
Quantitative Methods for Accounting and Finance | EFIMM0091 | 15 | Optional | TB-1 |
Research Design and Qualitative Research Methods in A&F | EFIMM0032 | 15 | Optional | TB-1 |
Empirical Accounting and Finance | EFIMM0093 | 15 | Optional | TB-2 |
For Accounting, remainder additional 30 credits from: | ||||
Accountability and Accounting for Sustainability | EFIMM0015 | 15 | Optional | TB-2 |
Accounting and Capital Markets | EFIMM0010 | 15 | Optional | TB-2 |
Advanced Corporate Finance | ECONM2032 | 15 | Optional | TB-2 |
Bank Management and Risk Management | EFIMM0052 | 15 | Optional | TB-2 |
Behavioural Finance | EFIMM0016 | 15 | Optional | TB-2 |
Credit Risk | EFIMM0067 | 15 | Optional | TB-2 |
Econometrics | ECONM1022 | 15 | Optional | TB-1 |
Empirical Finance | EFIMM0046 | 15 | Optional | TB-2 |
Investment Management | ECONM2030 | 15 | Optional | TB-2 |
Management Accounting | EFIMM0048 | 15 | Optional | TB-2 |
Microeconomics | ECONM1010 | 15 | Optional | TB-1 |
Programme Evaluation | ECONM0002 | 15 | Optional | TB-2 |
For Finance, at least two from: | ||||
Econometrics | ECONM1022 | 15 | Optional | TB-1 |
Quantitative Methods for Accounting and Finance | EFIMM0091 | 15 | Optional | TB-1 |
Empirical Finance | EFIMM0046 | 15 | Optional | TB-2 |
For Finance, remainder additional 30 credits from: | ||||
Accounting and Capital Markets | EFIMM0010 | 15 | Optional | TB-2 |
Advanced Corporate Finance | ECONM2032 | 15 | Optional | TB-2 |
Bank Management and Risk Management | EFIMM0052 | 15 | Optional | TB-2 |
Banking Regulation and Financial Stability | EFIMM0053 | 15 | Optional | TB-2 |
Behavioural Finance | EFIMM0016 | 15 | Optional | TB-2 |
Contemporary Issues in Accounting | EFIMM0033 | 15 | Optional | TB-1 |
Credit Risk | EFIMM0067 | 15 | Optional | TB-2 |
Derivatives | ECONM3017 | 15 | Optional | TB-2 |
Financial Technology | EFIMM0128 | 15 | Optional | TB-2 |
Investment Management | ECONM2030 | 15 | Optional | TB-2 |
Macroeconomics | ECONM1011 | 15 | Optional | TB-1 |
Microeconomics | ECONM1010 | 15 | Optional | TB-1 |
Principles of Financial Intermediation | EFIMM0054 | 15 | Optional | TB-2 |
Programme Evaluation | ECONM0002 | 15 | Optional | TB-2 |
Research Design and Qualitative Research Methods in A&F | EFIMM0032 | 15 | Optional | TB-1 |
Policy Experiments | EFIMM0037 | 15 | Optional | TB-2 |
60 |
The assessment of the taught component of a doctoral degree is governed by the Regulations and Code of Practice for Taught Programmes and is assessed separately from the research project. Progression to the research project may be dependent on the successful completion of the taught component - please refer to the relevant handbook for the structure of the particular programme.
The pass mark set by the University for any level 7(M) unit is 50 out of 100.
It may be possible to exit the programme with a taught award. For detailed rules on progression please see the Regulations and Code of Practice for Research Programmes and the relevant faculty handbook.