UK NEQAS scheme for Cellular Pathology Technique
Participants are asked to submit 2 H&E's from their recent archives for assessment. In addition participants are asked to perform two special stains on slides provided by the scheme and to submit them for assessment. All slides are coded to ensure anonymity. Assessments are criterion-based and use nationally agreed standards. Marks are awarded out of 10 with a mark of 4 or less constituting a low mark.

| HISTOPATHOLOGY | H&E 1 | Mean | H&E 2 | Mean | Special Stain 1 | Mean | Special Stain 2 | Mean |
| September '01 | 8 | 8.2 | 7 | 6.5 | 8 | 5.8 | 9 | 8.0 |
| November '01 | 9 | 8.3 | 9 | 8.3 | 7 | 6.6 | 7 | 7.4 |
| February '02 | 6 | 7.2 | 10 | 8.9 | 6 | 6.6 | 9 | 6.7 |
| April '02 | 7 | 8.0 | 7 | 8.0 | 9 | 7.2 | 7 | 7.5 |
| June '02 | 6 | 7.9 | 8 | 8.4 | 9 | 8.5 | 8 | 7.1 |
| August '02 | 7 | 7.7 | 7 | 8.2 | 7 | 8.4 | 9 | 8.0 |
| October '02 | 9 | 8.0 | 9 | 7.5 | 9 | 6.2 | 10 | 9.2 |
| December '02 | 5 | 7.7 | 7 | 7.2 | 6 | 6.8 | 3 | 6.3 |
| February '03 | 7 | 7.2 | 7 | 6.9 | 10 | 6.7 | 8 | 4.9 |
| April '03 | 7 | 7.8 | 8 | 7.6 | 9 | 7.6 | 10 | 8.5 |
| June '03 | 8 | 7.3 | 7 | 7.5 | 10 | 7.5 | 6 | 7.6 |
| July '03 | 8 | 7.8 | 8 | 7.7 | 9 | 8.6 | 4 | 5.5 |
| September '03 | 6 | 7.8 | 7 | 7.6 | 8 | 6.6 | 10 | 6.4 |
| November '03 | 7 | 7.3 | 8 | 7.5 | 9 | 7.3 | 6 | 6.0 |
| January '04 | 7 | 7.4 | 7 | 7.6 | 7 | 7.4 | 7 | 6.9 |
| April '04 | 7 | 6.9 | 8 | 6.9 | 8 | 7.0 | 9 | 7.9 |
| June '04 | 8 | 7.3 | 6 | 6.5 | 9 | 6.0 | 8 | 6.4 |
| August '04 | 7 | 6.6 | 7 | 6.5 | 9 | 7.1 | 7 | 6.5 |
| September '04 | 8 | 8.3 | 7 | 7.5 | 9 | 7.9 | 8 | 8.3 |
| November '04 | 8 | 6.7 | 6 | 7.0 | 5 | 4.9 | 8 | 7.4 |
| February '05 | 8 | 8.5 | 9 | 8.5 | 9 | 8.8 | 6 | 7.7 |
| April '05 | 6 | 7.6 | 7 | 7.3 | 7 | 7.0 | 10 | 8.2 |
| June '05 | 6 | 7.8 | 8 | 7.8 | 10 | 6.9 | 8 | 6.8 |
| August '05 | 8 | 8.3 | 8 | 8.1 | 10 | 8.3 | 7 | 8.4 |
| October '05 | 7 | 7.5 | 9 | 7.8 | 9 | 7.0 | 7 | 6.6 |
| December '05 | 8 | 7.5 | 7 | 7.9 | 8 | 6.6 | 8 | 7.0 |
| February '06 | 7 | 6.7 | 5 | 6.7 | 8 | 6.3 | 8 | 7.0 |
| April '06 | 7 | 6.8 | 7 | 7.0 | 8 | 6.3 | 8 | 7.5 |
| June '06 | 6 | 7.3 | 9 | 7.6 | 9 | 7.6 | 7 | 6.7 |
| August '06 | 7 | 7.8 | 7 | 7.6 | 10 | 8.4 | 10 | 7.8 |
| October '06 | 7 | 6.7 | 7 | 6.5 | 9 | 5.7 | 7 | 7.0 |
| December '06 | 8 | 7.8 | 7 | 7.6 | 10 | 7.4 | 4 | 5.8 |
| February '07 | 8 | 7.2 | 8 | 7.6 | 9 | 7.1 | 5 | 5.3 |
| April '07 | 7 | 7.4 | 8 | 7.2 | 8 | 6.8 | 8 | 7.9 |
| June '07 | 7 | 7.3 | 6 | 7.2 | 2 | 2.0 | 8 | 8.0 |
| August '07 | 10 | 7.7 | 10 | 7.7 | 9 | 7.4 | 8 | 7.9 |
| October'07 | 8 | 7.2 | 8 | 7.4 | 8 | 6.6 | 7 | 7.8 |
| December '07 | 7 | 7.5 | 8 | 7.8 | 8 | 7.1 | 9 | 7.6 |
| February '08 | 7 | 7.2 | 7 | 7.4 | 6 | 6.8 | 6 | 6.2 |
| May '08 | 9 | 8.2 | 8 | 8.0 | 5 | 5.9 | 5 | 6.4 |
| August '08 | 9 | 7.3 | 8 | 7.4 | 9 | 7.9 | 8 | 7.9 |
| September '08 | 8 | 7.5 | 8 | 7.3 | 9 | 7.9 | 9 | 7.6 |
| October '08 | 7 | 7.4 | 10 | 7.4 | 9 | 6.8 | 9 | 7.8 |
| December '08 | 8 | 7.5 | 9 | 7.9 | 7 | 7.9 | 6 | 6.8 |
| March '09 | 8 | 7.3 | 9 | 7.4 | 10 | 6.6 | 8 | 7.9 |
| April '09 | 9 | 8.3 | 7 | 8.1 | 7 | 7.7 | 7 | 7.8 |
| June '09 | 7 | 7.9 | 9 | 7.4 | 8 | 7.9 | 9 | 7.8 |
| August '09 | 10 | 7.8 | 9 | 8.0 | 10 | 8.1 | 6 | 7.5 |
| November '09 | 8 | 7.2 | 8 | 7.4 | 7 | 6.1 | 7 | 6.4 |
| January '10 | 9 | 8.0 | 6 | 7.7 | 8 | 7.5 | 8 | 7.5 |
| March '10 | 8 | 7.2 | 8 | 7.6 | 8 | 7.2 | 9 | 8.1 |
| April '10 | 7 | 8.1 | 8 | 7.8 | 10 | 7.7 | 8 | 6.0 |
| June '10 | 7 | 7.5 | 8 | 8.0 | 9 | 7.8 | 9 | 7.5 |
| September '10 | 9 | 8.1 | 8 | 7.8 | 10 | 9.1 | 8 | 6.4 |
| January '11 | 7 | 7.9 | 10 | 8.2 | 8 | 7.3 | 7 | 7.8 |
| April '11 | 7 | n/a | 8 | n/a | 10 | n/a | 10 | n/a |
Return
to the Veterinary Pathology Home page