Courses with in-person activity in Teaching Block 2
The follow courses have an in-person element in the first part of Teaching Block 2 (TB2), until the Easter break, 26 March.
Not all students on these courses are required to attend. Your school will contact you to confirm arrangements if you are required to attend in person.
If your course is not on the list
- You do not have in-person teaching in the first part of TB2 at least until the government guidance changes.
- You should not travel to Bristol in line with government guidance to stay at home.
Course name | School | In-person activity planned 1 to 19 February | Students included | In-person activity planned to 26 March | Students included |
---|---|---|---|---|---|
Orthodontics (DDS) | Bristol Dental School | Yes. Only for research project | all | Yes | all |
Oral Medicine (MSc) | Bristol Dental School | Yes | all | Yes | all |
Dental Surgery (BDS) | Bristol Dental School | Yes | Years 1-5 | Yes | all |
Dental Surgery (non-HEFCE) (BDS) | Bristol Dental School | Yes | Years 1-5 | Yes | all |
Dental Hygiene and Therapy (BSc) | Bristol Dental School | Yes | all | yes | all |
Health Sciences Research (MRes) | Bristol Medical School | Yes. Only for research project | Lab/clinical projects | yes | all |
Health Sciences Research (Renal) (MRes) | Bristol Medical School | Yes. Only for research project | Lab/clinical projects | yes | all |
Health Sciences Research (Translational Cardiovascular Medicine) MRes | Bristol Medical School | Yes. Only for research project | all | yes | all |
Medicine (MBChB) | Bristol Medical School | Placements only | Years 1and 2 = online only Years 3-5 = in-person placements (not campus-based) |
yes | Years 1 - 2 = preference for limited in person teaching (on campus and academy) if clinical teachers available. Years 3 - 5 = in-person placements (not campus-based) |
Veterinary Sciences (MSc) | Bristol Veterinary School | yes | all | yes | all |
Veterinary Science (BVSc) | Bristol Veterinary School | yes | Years 1, 3, 4, 5 (year 1 and 3 return 25 Jan, year 4 return 18 Jan) | yes | Years 1,3,4,5. Year 2 tbc |
Veterinary Nursing and Companion Animal Behaviour (BSc) | Bristol Veterinary School | yes | Years 1,2,3 | yes | Years 1,2,3,4 |
Veterinary Nursing and Bioveterinary Sciences (BSc) | Bristol Veterinary School | yes | Years 1,2,3 | yes | Years 1,2,3,4 |
Veterinary Science: Accelerated Graduate Entry Programme (BVSc) | Bristol Veterinary School | yes | Years 1 and 2 | yes | Year 1 and 2 |
Applied Anatomy (BSc) | School of Anatomy | Yes | Year 2 | Yes | Year 2 |
Biochemistry (MSci) | School of Biochemistry | Yes | Year 4 only | Yes | Year 1 - 3 online only. Year 4 in-person |
Biochemistry with Medical Biochemistry (MSci) | School of Biochemistry | Yes | Year 4 only | Yes | Year 1 - 3 online only. Year 4 in-person |
Biochemistry with Molecular Biology and Biotechnology (MSci) | School of Biochemistry | Yes | Year 4 only | Yes | Year 1 - 3 online only. Year 4 in-person |
Cellular and Molecular Medicine (MSci) | School of Cellular and Molecular Medicine | Yes | Year 4 only | Yes | Year 1 - 3 online only. Year 4 in-person |
Cancer Biology and Immunology (MSci) | School of Cellular and Molecular Medicine | Yes | Year 4 only | Yes | Year 1 - 3 online only. Year 4 in-person |
Neuroscience (MSci) | School of Physiology, Pharmacology and Neuroscience | Yes | Year 4 only | Yes | Year 1 - 3 online only. Year 4 in-person |
Social Work (MSc) | School for Policy Studies | On placements | all | On placements | all |
Postgraduate Certificate in Education (English) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (Geography) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (History) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (Mathematics) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (Modern Foreign Languages) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (Music) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (Religious Education) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (Biology) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (Chemistry) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (Physics) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (Biology) (School Direct) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (RE) (School Direct) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (Mathematics) (School Direct) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (Physics) (School Direct) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (Music) (SD) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (Geography) (School Direct) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education (English) (School Direct) | School of Education | In schools | all | In schools | all |
Education Management (MSc) | School of Education | In schools | all | In schools | all |
Postgraduate Certificate in Education | School of Education | In schools | all | In schools | all |
Courses with in-person activity
These courses returned to in-person activity: