| Year | New / Continuing | Full-time | Part-time | Grand Total |
|---|---|---|---|---|
| 05/06 | Continuing | 9079 | 2040 | 11119 |
| New | 5291 | 832 | 6123 | |
| 05/06 Total | 14370 | 2872 | 17242 | |
| 06/07 | Continuing | 9313 | 1631 | 10944 |
| New | 5386 | 802 | 6188 | |
| 06/07 Total | 14699 | 2433 | 17132 | |
| 07/08 | Continuing | 9500 | 1541 | 11041 |
| New | 5740 | 879 | 6619 | |
| 07/08 Total | 15240 | 2420 | 17660 | |
| 08/09 | Continuing | 9755 | 1487 | 11242 |
| New | 5671 | 957 | 6628 | |
| 08/09 Total | 15426 | 2444 | 17870 | |
| 09/10 | Continuing | 9851 | 1581 | 11432 |
| New | 6205 | 9782 | 7183 | |
| 09/10 Total | 16056 | 2559 | 18615 | |
| 10/11 | Continuing |
9991 |
1531 |
11522 |
| New |
6400 |
848 |
7248 |
|
| 10/11 Total |
16391 |
2379 |
18770 |
|
Please note:
'New' refers to a student that is new on a qualification aim and reflects their HESA Instance Code.
'Continuing' refers to all other students.
The following students are included in the above figures.
The following students are not included in the above figures.