New / Continuing Student Numbers by Fee Status

Year New / Continuing Home Overseas Grand Total
05/06 Continuing 10022 1097 11119
New 5169 954 6123
05/06 Total 15191 2051 17242
06/07 Continuing 9870 1074 10944
New 5114 1074 6188
06/07 Total 14984 2148 17132
07/08 Continuing 9954 1087 11041
New 5360 1259 6619
07/08 Total 15314 2346 17660
08/09 Continuing 10071 1171 11242
New 5463 1165 6628
08/09 Total 15534 2336 17870
09/10 Continuing 10215 1217 11432
New 5675 1508 7183
09/10 Total 15890 2725 18615
10/11 Continuing

10257

1265

11522

New

5361

1887

7248

10/11 Total

15618

3152

18770

Please note:

'New' refers to a student that is new on a qualification aim and reflects their HESA Instance Code.

'Continuing' refers to all other students.

The following students are included in the above figures.

The following students are not included in the above figures.

Return to Student Numbers Home