New / Continuing Student Numbers by Faculty and Level 2008/09

Academic Year: 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12

Faculty Status Postgraduate Research Postgraduate Taught Undergraduate Grand Total
Arts New 72 210 998 1280
Continuing 149 38 1776 1963
Arts Total 221 248 2774 3243
Science New 181 60 914 1155
Continuing 402 26 2035 2463
Science Total 583 86 2949 3618
Engineering New 104 268 461 833
Continuing 208 156 1123 1487
Engineering Total 312 424 1584 2320
Medical and Veterinary Science New 85 46 350 481
Continuing 149 15 1063 1227
Medical and Vet Science Total 234 61 1413 1708
Medicine and Dentistry New 68 223 336 627
Continuing 120 245 1321 1686
Medicine and Dentistry Total 188 468 1657 2313
Social Sciences and Law New 166 1133 953 2252
Continuing 459 329 1628 2416
Social Sciences and Law Total 625 1462 2581 4668
Grand Total 2163 2749 12958 17870

Please note:

'New' refers to a student that is new on a qualification aim and reflects their HESA Instance Code.

'Continuing' refers to all other students.

The following students are included in the above figures.

The following students are not included in the above figures.

Return to Student Numbers Home