Academic Year: 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12
| Faculty | Status | Postgraduate Research | Postgraduate Taught | Undergraduate | Grand Total |
|---|---|---|---|---|---|
| Arts | New | 81 | 231 | 881 | 1193 |
| Continuing | 141 | 40 | 1763 | 1944 | |
| Arts Total | 222 | 271 | 2644 | 3137 | |
| Science | New | 197 | 75 | 956 | 1228 |
| Continuing | 402 | 3 | 1920 | 2325 | |
| Science Total | 599 | 78 | 2876 | 3553 | |
| Engineering | New | 99 | 246 | 461 | 806 |
| Continuing | 196 | 138 | 1094 | 1428 | |
| Engineering Total | 295 | 384 | 1555 | 2234 | |
| Medical and Veterinary Science | New | 69 | 41 | 385 | 495 |
| Continuing | 158 | 20 | 1088 | 1266 | |
| Medical and Vet Science Total | 227 | 61 | 1473 | 1761 | |
| Medicine and Dentistry | New | 56 | 196 | 350 | 602 |
| Continuing | 115 | 328 | 1263 | 1706 | |
| Medicine and Dentistry Total | 171 | 524 | 1613 | 2308 | |
| Social Sciences and Law | New | 154 | 1315 | 826 | 2295 |
| Continuing | 429 | 414 | 1529 | 2372 | |
| Social Sciences and Law Total | 583 | 1729 | 2355 | 4667 | |
| Grand Total | 2097 | 3047 | 12516 | 17660 | |
Please note:
'New' refers to a student that is new on a qualification aim and reflects their HESA Instance Code.
'Continuing' refers to all other students.
The following students are included in the above figures.
The following students are not included in the above figures.