Academic Year: 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12
| Faculty | Status | Postgraduate Research | Postgraduate Taught | Undergraduate | Grand Total |
|---|---|---|---|---|---|
| Arts | Continuing | 110 | 60 | 1512 | 1682 |
| New | 53 | 172 | 731 | 956 | |
| Arts Total | 163 | 232 | 2243 | 2638 | |
| Science | Continuing | 334 | 17 | 1946 | 2297 |
| New | 144 | 84 | 744 | 972 | |
| Science Total | 478 | 101 | 2690 | 3269 | |
| Engineering | Continuing | 143 | 734 | 983 | 1860 |
| New | 59 | 390 | 463 | 912 | |
| Engineering Total | 202 | 1124 | 1446 | 2772 | |
Please note:
Due to a faculty restructuring in 03/04 we are unable to produce a breakdown for all faculties for 01/02 and 02/03.
Additional notes:
'New' refers to a student that is new on a qualification aim and reflects their HESA Instance Code.
'Continuing' refers to all other students.
The following students are included in the above figures.
The following students are not included in the above figures.