Academic Year: pre-07/08
| Year | Fee Status | Mode of Attendance | Postgraduate Research | Postgraduate Taught | Undergraduate | Grand Total |
|---|---|---|---|---|---|---|
| 10/11 | Home | Full time |
1185 |
1024 |
11357 |
13566 |
| Part time |
388 |
1199 |
465 |
2052 |
||
| Overseas | Full time |
332 |
1153 |
1340 |
2825 |
|
| Part time |
225 |
77 |
25 |
327 |
||
|
10/11 Total |
2130 |
3453 |
13187 |
18770 |
||
|
|
||||||
| 09/10 | Home | Full time | 1134 | 1062 | 11444 | 13640 |
| Part time | 414 | 1322 | 514 | 2250 | ||
| Overseas | Full time | 348 | 572 | 1496 | 2416 | |
| Part time | 235 | 60 | 14 | 309 | ||
| 09/10 Total | 2131 | 3016 | 13468 | 18615 | ||
|
|
||||||
| 08/09 | Home | Full time | 1102 | 959 | 11348 | 13409 |
| Part time | 453 | 1190 | 482 | 2125 | ||
| Overseas | Full time | 357 | 541 | 1119 | 2017 | |
| Part time | 251 | 59 | 9 | 319 | ||
| 08/09 Total | 2163 | 2749 | 12958 | 17870 | ||
|
|
||||||
| 07/08 | Home | Full time | 1057 | 895 | 11228 | 13180 |
| Part time | 447 | 1411 | 276 | 2134 | ||
| Overseas | Full time | 374 | 677 | 1009 | 2060 | |
| Part time | 219 | 64 | 3 | 286 | ||
| 07/08 Total | 2097 | 3047 | 12516 | 17660 | ||
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.