2006/07 Total Student Numbers by Faculty and Fee Status

Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12

Fee Status Home Overseas Year Total
Arts 2909 (94.2%) 179 (5.8%) 3088 (100%)
Science 3137 (92.9%) 241 (7.1%) 3378 (100%)
Engineering 1782 (79.5%) 459 (20.5%) 2241 (100%)
Medical & Veterinary Sciences 1602 (91.7%) 145 (8.3%) 1747 (100%)
Medicine & Dentistry 2193 (94.2%) 134 (5.8%) 2327 (100%)
Social Sciences & Law 3361 (77.2%) 990 (22.8%) 4351 (100%)
Year Total 14984 (87.5%) 2148 (12.5%) 17132 (100%)

 

Please note.

The following students are included in the above figures.

The following students are not included in the above figures.

Return to Student Numbers Home