Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12
| Fee Status | Home | Overseas | Year Total |
|---|---|---|---|
| Arts | 2805 (94.48%) | 164 (5.52%) | 2969 (100%) |
| Science | 2916 (94.58% ) | 167 (5.42%) | 3083 (100%) |
| Engineering | 2049 (82.06%) | 448 (17.94%) | 2497 (100%) |
| Medical & Veterinary Sciences | 1455 (90.04%) | 161 (9.96%) | 1616 (100%) |
| Medicine & Dentistry | 2157 (94.23%) | 132 (5.77% ) | 2289 (100%) |
| Social Sciences & Law | 3677 (79.08%) | 973 (20.92% ) | 4650 (100%) |
| Year Total | 15059 (88.04%) | 2045 (11.96%) | 17104 (100%) |
Please note.
The following students are included in the above figures.
The following students are not included in the above figures.