Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12
| Fee Status | Home | Overseas | Year Total |
|---|---|---|---|
| Arts | 2645 (94.5%) | 154 (5.5%) | 2799 (100%) |
| Science | 2822 (94.2%) | 173 (5.8%) | 2995 (100%) |
| Engineering | 2140 (84.1%) | 405 (15.9%) | 2545 (100%) |
| Medical & Veterinary Sciences | 1394 (91.2%) | 135 (8.8%) | 1529 (100%) |
| Medicine & Dentistry | 2024 (93.5%) | 141 (6.5%) | 2165 (100%) |
| Social Sciences & Law | 3759 (79.3%) | 980 (20.7%) | 4739 (100%) |
| Year Total | 14784 (88.1%) | 1988 (11.9%) | 16772 (100%) |
Please note.
The following students are included in the above figures.
The following students are not included in the above figures.