Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 07/08 | 08/09 | 09/10 |10/11
| Mode of Attendance | Full Time | Part Time | Year Total |
|---|---|---|---|
| Arts | 3061 (87.06%) | 455 (12.94%) | 3516 (100%) |
| Science | 3439 (94.28%) | 127 (3.56%) | 3566 (100%) |
| Engineering | 2357 (94.28%) | 143 (5.72%) | 2500 (100%) |
| Medical & Veterinary Sciences | 1717 (94.34%) | 103 (5.66%) | 1820 (100%) |
| Medicine & Dentistry | 1784 (77.00%) | 533 (23.00%) | 2317 (100%) |
| Social Sciences & Law | 4033 (79.85%) | 1018 (20.15%) | 5051 (100%) |
| Year Total | 16391 (87.33%) | 2379 (12.67%) | 18770 (100%) |
Please note.
The following students are included in the above figures.
The following students are not included in the above figures.