2010/11 total student numbers by faculty and gender

p>Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11

Gender Female Male Year Total
Arts 2190 (62.29%) 1326 (37.71%) 3516 (100%)
Science 1636 (45.88%) 1930 (54.12%) 3566 (100%)
Engineering 437 (17.48%) 2063 (82.52%) 2500 (100%)
Medical & Veterinary Sciences 1240 (68.13%) 580 (31.87%) 1820 (100%)
Medicine & Dentistry 1379 (59.52%) 938 (40.48%) 2317 (100%)
Social Sciences & Law 3200 (63.35%) 1851 (36.65%) 5051 (100%)
Year Total 10082 (53.71%) 8688 (46.29%) 18770 (100%)


Please note.

The following students are included in the above figures.

The following students are not included in the above figures.

Return to Student Numbers Home