10-11 Total Student Numbers by Faculty and Geographical Location

Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12

Faculty European Union Overseas UK Year Total
Arts 120 (3.41%) 269 (7.65%) 3127 (88.94%) 3516 (100%)
Science 153 (4.29%) 258 (7.23%) 3155 (88.47%) 3566 (100%)
Engineering 189 (7.56%) 654 (26.16%) 1657 (66.28%) 2500 (100%)
Medical & Veterinary Sciences 101 (5.55%) 135 (7.42%) 1584 (87.03%) 1820 (100%)
Medicine & Dentistry 65 (2.81%) 159 (6.86%) 2093 (90.33%) 2317.(100%)
Social Sciences & Law 276 (5.46%) 1674 (33.14%) 3101 (61.39%) 5051 (100%)
Year Total 904 (4.82%) 3149 (16.78%) 14717 (78.41%) 18770 (100%)

 

Please note.

The following students are included in the above figures.

The following students are not included in the above figures.

Return to Student Numbers Home