Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11
| Fee Status | Home | Overseas | Year Total |
|---|---|---|---|
| Arts | 3259 (92.69%) | 257 (7.31%) | 3516 (100%) |
| Science | 3309 (92.79%) | 257 (7.21%) | 3556 (100%) |
| Engineering | 1849 (73.96%) | 651 (26.04%) | 2500 (100%) |
| Medical & Veterinary Sciences | 1684 (92.53%) | 136 (7.47%) | 1820 (100%) |
| Medicine & Dentistry | 2168 (93.57%) | 149 (6.43%) | 2317 (100%) |
| Social Sciences & Law | 3349 (66.30%) | 1702 (33.70%) | 5051 (100%) |
| Year Total | 15618 (83.21%) | 3152 (16.79%) | 18770 (100%) |
Please note.
The following students are included in the above figures.
The following students are not included in the above figures.