2009/10 Total Student Numbers by

Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12

Fee Status Home Overseas Year Total
Arts 3221 (86.08%) 521 (13.92%) 3742 (100%)
Science 3251 (92.78%) 253 (7.22%) 3504 (100%)
Engineering 1941 (78.05%) 546 (21.95%) 2487 (100%)
Medical & Veterinary Sciences 1674 (92.54%) 135 (7.46%) 1809 (100%)
Medicine & Dentistry 2183 (93.21%) 159 (6.79%) 2342 (100%)
Social Sciences & Law 3620 (76.52%) 1111 (23.48%) 4731 (100%)
Year Total 15890 (85.36%) 2725 (14.64%) 18615 (100%)

 

Please note.

The following students are included in the above figures.

The following students are not included in the above figures.

Return to Student Numbers Home