Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11
| Disability | No Disability | Disabled | Unknown | Year Total |
|---|---|---|---|---|
| Arts | 3236 (92.04%) | 268 (7.62%) | 12 (0.35%) | 3516 (100%) |
| Science | 3287 (92.18%) | 275 (7.71%) | 4 (0.12%) | 3566 (100%) |
| Engineering | 2330 (93.20%) | 160 (6.40%) | 10 (0.40%) | 2500 (100%) |
| Medical & Veterinary Sciences | 1658 (91.10%) | 159 (8.74%) | 3 (0.16%) | 1820 (100%) |
| Medicine & Dentistry | 2147 (92.66%) | 157 (6.78%) | 13 (0.56%) | 2317 (100%) |
| Social Sciences & Law | 4563 (90.34%) | 376 (7.44%) | 112 (2.21%) | 5051 (100%) |
| Year Total | 17221 (91.75%) | 1395 (7.43%) | 154 (0.82%) | 18770 (100%) |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.