Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11
| Faculty | Under 21 | Over 21 | Total |
|---|---|---|---|
| Arts | 2570 (73.09%) | 946 (26.91%) | 3516 (100%) |
| Science | 2845 (79.78%) | 721 (20.22%) | 3566 (100%) |
| Engineering | 1764 (70.56%) | 736 (29.44%) | 2500 (100%) |
| Medical & Veterinary Sciences | 1394 (76.59%) | 426 (23.41%) | 1820 (100%) |
| Medicine and Dentistry | 1408 (60.77%) | 909 (39.23%) | 2317 (100%) |
| Social Sciences & Law | 2138 (42.33%) | 2913 (57.67%) | 5051 (100%) |
| Grand Total | 12119 (64.57%) | 6651 (35.43%) | 18770 (100%) |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.