| Department | Postgraduate Research | Postgraduate Taught | Undergraduate | Dept Total |
|---|---|---|---|---|
| Applied Community and Health Studies | 93 | 49 | 142 | |
| Arts Faculty | 1 | 1 | ||
| Centre for Deaf Studies | 4 | 12 | 54 | 70 |
| Centre for East Asian Studies | 7 | 19 | 26 | |
| Centre for Hearing and Balance Studies | 2 | 18 | 97 | 117 |
| Clinical Science South Bristol | 39 | 21 | 60 | |
| Community Based Medicine | 23 | 10 | 19 | 52 |
| Department of Aerospace Engineering | 59 | 170 | 253 | 482 |
| Department of Anatomy | 30 | 180 | 210 | |
| Department of Archaeology and Anthropology | 43 | 68 | 257 | 368 |
| Department of Biochemistry | 47 | 13 | 212 | 272 |
| Department of Cellular and Molecular Medicine | 31 | 34 | 166 | 231 |
| Department of Civil Engineering | 55 | 10 | 285 | 350 |
| Department of Classics & Ancient History | 8 | 17 | 210 | 235 |
| Department of Computer Science | 47 | 122 | 222 | 391 |
| Department of Drama: Theatre, Film, Television | 18 | 59 | 169 | 246 |
| Department of Earth Sciences | 68 | 22 | 241 | 331 |
| Department of Electrical & Electronic Engineering | 74 | 35 | 248 | 357 |
| Department of Engineering Mathematics | 18 | 12 | 204 | 234 |
| Department of English | 18 | 18 | 286 | 322 |
| Department of Exercise, Nutrition and Health Science | 9 | 55 | 64 | |
| Department of Experimental Psychology | 37 | 30 | 298 | 365 |
| Department of French | 4 | 122 | 126 | |
| Department of German | 36 | 36 | ||
| Department of Hispanic, Portuguese and Latin American studies | 3 | 102 | 105 | |
| Department of Historical Studies | 23 | 36 | 308 | 367 |
| Department of History of Art | 16 | 16 | 137 | 169 |
| Department of Italian | 4 | 37 | 41 | |
| Department of Law | 30 | 360 | 576 | 966 |
| Department of Mathematics | 58 | 2 | 613 | 673 |
| Department of Mechanical Engineering | 39 | 4 | 343 | 386 |
| Department of Music | 23 | 23 | 117 | 163 |
| Department of Oral & Dental Science | 21 | 183 | 14 | 218 |
| Department of Philosophy | 31 | 24 | 186 | 241 |
| Department of Physics | 76 | 477 | 553 | |
| Department of Physiology and Pharmacology | 32 | 244 | 276 | |
| Department of Politics | 37 | 119 | 241 | 397 |
| Department of Russian | 5 | 2 | 15 | 22 |
| Department of Social Medicine | 32 | 32 | ||
| Department of Sociology | 23 | 24 | 179 | 226 |
| Department of Theology and Religious Studies | 26 | 8 | 105 | 139 |
| Division of Food Animal Science | 1 | 14 | 15 | |
| Dorothy Hodgkin Building | 23 | 18 | 41 | |
| Engineering Management Group | 2 | 31 | 33 | |
| Faculty of Medical & Veterinary Sciences | 544 | 544 | ||
| Faculty of Medicine & Dentistry | 1580 | 1580 | ||
| Faculty of Social Sciences & Law | 14 | 14 | ||
| Food Refrigeration and Process Engineering Research | 1 | 1 | ||
| Graduate School of Education | 341 | 500 | 841 | |
| Interface Analysis Centre (URC) | 10 | 10 | ||
| International Office | 1 | 1 | ||
| Language Centre | 44 | 44 | ||
| Medical Education | 292 | 292 | ||
| Norah Fry Research Centre | 28 | 28 | ||
| North Bristol Clinical Science | 33 | 33 | ||
| School for Policy Studies | 66 | 168 | 249 | 483 |
| School of Biological Sciences | 80 | 24 | 371 | 475 |
| School of Chemistry | 247 | 648 | 895 | |
| School of Clinical Veterinary Science | 86 | 127 | 213 | |
| School of Economics, Finance & Management | 25 | 336 | 808 | 1169 |
| School of Geographical Sciences | 34 | 10 | 306 | 350 |
| School of Modern Languages | 504 | 504 | ||
| Science Faculty | 32 | 32 | ||
| Grand Total | 2097 | 3047 | 12516 | 17660 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.