Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12
| Department | Postgraduate Research | Postgraduate Taught | Undergraduate | Dept Total |
|---|---|---|---|---|
| Centre for Deaf Studies | 7 | 14 | 58 | 79 |
| Centre for East Asian Studies | 8 | 18 | - | 26 |
| Centre for Hearing and Balance Studies | 2 | 9 | 72 | 83 |
| Clinical Science South Bristol | 42 | 22 | - | 64 |
| Community Based Medicine | 11 | 17 | 18 | 46 |
| Department of Aerospace Engineering | 56 | 189 | 266 | 511 |
| Department of Anatomy | 35 | - | 203 | 238 |
| Department of Archaeology & Anthropology | 41 | 81 | 279 | 401 |
| Department of Biochemistry | 48 | 9 | 222 | 279 |
| Department of Cellular and Molecular Medicine | 26 | 33 | 144 | 203 |
| Department of Civil Engineering | 24 | - | 253 | 277 |
| Department of Classics & Ancient History | 11 | 13 | 192 | 216 |
| Department of Computer Science | 48 | 118 | 259 | 425 |
| Department of Drama: Theatre, Film, Television | 18 | 45 | 193 | 256 |
| Department of Earth Sciences | 61 | 20 | 244 | 325 |
| Department of Electrical & Electronic Engineering | 76 | 36 | 252 | 364 |
| Department of Engineering Mathematics | 16 | - | 170 | 186 |
| Department of English | 17 | 22 | 256 | 295 |
| Department of Exercise and Health Sciences | 10 | 70 | - | 80 |
| Department of Experimental Psychology | 27 | 32 | 319 | 378 |
| Department of French | 3 | 2 | 109 | 114 |
| Department of German | 1 | - | 37 | 38 |
| Department of Historical Studies | 19 | 39 | 317 | 375 |
| Department of History of Art | 20 | 25 | 138 | 183 |
| Department of Italian | 3 | - | 33 | 36 |
| Department of Mathematics | 52 | - | 563 | 615 |
| Department of Mechanical Engineering | 37 | 11 | 343 | 391 |
| Department of Music | 17 | 18 | 119 | 154 |
| Department of Oral & Dental Science | 21 | 201 | 20 | 242 |
| Department of Pharmacology | 14 | - | 107 | 121 |
| Department of Philosophy | 22 | 24 | 187 | 233 |
| Department of Physics | 67 | - | 449 | 516 |
| Department of Physiology | 27 | 32 | 319 | 378 |
| Department of Politics | 30 | 140 | 155 | 325 |
| Department of Russian | 3 | 1 | 15 | 19 |
| Department of Social Medicine | 22 | - | - | 22 |
| Department of Sociology | 17 | 18 | 162 | 197 |
| Department of Theology and Religious Studies | 20 | 2 | 126 | 148 |
| Dept of Hispanic, Portuguese and Latin American Studies | 2 | - | 104 | 106 |
| Division of Food Animal Science | 1 | 12 | - | 13 |
| Dorothy Hodgekin Building | 25 | 23 | - | 48 |
| Engineering Management Group | 8 | 63 | - | 71 |
| Faculty of Arts | - | - | 2 | 2 |
| Faculty of Engineering | 10 | - | 3 | 13 |
| Faculty of Medical & Veterinary Sciences | - | - | 552 | 552 |
| Faculty of Medicine & Dentistry | - | - | 1538 | - |
| Faculty of Science | - | - | 42 | 42 |
| Faculty of Social Sciences & Law | 1 | 16 | - | 17 |
| Food Refrigeration and Process Engineering Research | 3 | - | - | 3 |
| Graduate School of Education | 321 | 594 | - | 915 |
| Interface Analysis Centre (URC) | 9 | - | - | 9 |
| Language Centre | - | - | 42 | 42 |
| Medical Education | - | 346 | - | 346 |
| North Bristol Clinical Science | 20 | - | - | 20 |
| Norah Fry Research Centre | 14 | - | - | 14 |
| School for Policy Studies | 56 | 165 | 267 | 488 |
| School of Biological Sciences | 67 | 22 | 371 | 460 |
| School of Chemistry | 229 | - | 599 | 828 |
| School of Clinical Veterinary Science | 89 | - | 101 | 190 |
| School of Economics, Finance and Management | 20 | 256 | 755 | 1031 |
| School of Geographical Sciences | 36 | 5 | 290 | 331 |
| School of Law | 27 | 314 | 577 | 918 |
| School of Modern Languages | - | - | 466 | 466 |
| Grand Total | 1918 | 3045 | 12169 | 17132 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.